![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1992-93 |
| Tue 15 Sep 1992 A Charlton Athletic 3 - 1 W | < Last Game | Next Game > |
| Anglo Italian Cup | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Andy Awford | ||
| 3 | Lee Russell | * | |
| 3 | Guy Butters | s | |
| 4 | Warren Aspinall | 1 | |
| 5 | Kit Symons | ||
| 6 | Shaun Murray | ||
| 7 | Warren Neill | ||
| 8 | Martin Kuhl | * | |
| 8 | Stuart Doling | s | |
| 9 | Colin Clarke | 1 | |
| 10 | Guy Whittingham | 1 | |
| 11 | Darryl Powell | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Aspinall,Clarke,Whittingham Manager: Jim Smith Attendance: 1,853 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |