![]() |
![]() |
|
![]() |
| Season 1971-72 |
| Sat 5 Dec 1992 A Charlton Athletic 0 - 1 L | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Andy Awford | ||
| 3 | Ray Daniel | * | |
| 3 | Chris Burns | s | |
| 4 | Alan McLoughlin | ||
| 5 | Kit Symons | ||
| 6 | Steve Agnew | * | |
| 6 | Paul Walsh | s | |
| 7 | Warren Neill | ||
| 8 | Mark Chamberlain | ||
| 9 | Colin Clarke | ||
| 10 | Guy Whittingham | ||
| 11 | Gavin Maguire | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Manager: Jim Smith Attendance: 8,337 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |