| This is PompeyRama |
![]() |
| Pompey FC News | |
| Changing Priorities? Maybe, But Pompey's Next One Is To Beat Hull Pompey will play a weakened team at Fratton Park tomorrow. They're known as Hull City. truebluearmy 2010-03-19 21:57:00 | ![]() |
| Pompey V Hull Pompey take on Hull in what would of been a relegation six pointer a week ago, now though with our deduction newly in place, it is more a case of a relegation threatened side up against a doomed side. vitalpompey 2010-03-19 19:41:00 | ![]() |
| Lets Go With A Smile! Come on guys lets make sure we go down with a smile and party our way to the will be former Fizzy pop league. vitalpompey 2010-03-19 16:30:00 | ![]() |
| Stay Strong? To field weakened sides or not? That is the question for Avram Grant. My answer would be, protect players, but all in all have a viewpoint of 'as you were.' vitalpompey 2010-03-19 15:47:00 | ![]() |
| Sos Pompey Statement - Transparency Please! A Press statement has been released by SOS Pompey askibg for clear transparency in the takeover process... vitalpompey 2010-03-19 09:25:00 | ![]() |
| Video Preview: Portsmouth V Hull City VIDEO Preview: Portsmouth v Hull City. vitalpompey 2010-03-19 07:38:00 | ![]() |
| Pompey Competition Update #28 How are things going in the fantasy football and Pompey prediction league competitions? Lets take a look. vitalpompey 2010-03-18 23:41:00 | ![]() |
| On This Day In History...19th March A look back at this day in history, and what was happening with Pompey courtesy of our sister site PompeyRama, 19th March. vitalpompey 2010-03-18 23:38:00 | ![]() |
| SOS POMPEY: Fans demand transparency pompey-fans 2010-03-18 20:46:00 | ![]() |
| Angry Grant Speaks Of The Pompey Punishment That's Hurt Only The Innocent Avram Grant believes Pompey's nine-point penalty is punishing the wrong people. truebluearmy 2010-03-18 16:53:00 | ![]() |
| Top 10 Most Played Teams - since Aug 1938 | |||||||
| Click on opponent to go to head to head details. | |||||||
| # | Team | Played Count | |||||
| 1 | Charlton Athletic | 92 | |||||
| 2 | Sunderland | 80 | |||||
| 3 | Middlesbrough | 79 | |||||
| 4 | Bolton Wanderers | 76 | |||||
| 5 | Huddersfield Town | 73 | |||||
| 6 | Wolverhampton Wanderers | 71 | |||||
| 7 | Birmingham City | 68 | |||||
| 8 | Blackburn Rovers | 63 | |||||
| 9 | Preston North End | 63 | |||||
| 10 | West Bromwich Albion | 62 | |||||
| Top 10 Members Match Count | |||||||
| Been to more Pompey games than this lot? These are the current leaders with their total matches logged into the PR database. To add yours follow the links below: | |||||||
| # | Member | Total | First Game | ||||
| 1 | delispfc | 1079 | Southampton | H | 26 Dec 1974 | ||
| 2 | eastneydave | 925 | Plymouth Argyle | H | 17 Oct 1959 | ||
| 3 | JIMBON | 922 | Queens Park Rangers | H | 19 Aug 1967 | ||
| 4 | TonyCook | 913 | Preston North End | H | 6 Dec 1969 | ||
| 5 | TigOutlaw | 681 | Cardiff City | H | 12 Mar 1983 | ||
| 6 | emldebh | 518 | Swindon Town | H | 24 Aug 1976 | ||
| 7 | p0mp3y | 510 | Huddersfield Town | H | 1 Mar 1969 | ||
| 8 | Paultsmouth | 483 | Bournemouth | A | 2 Oct 1979 | ||
| 9 | cfarmery | 449 | Walsall | H | 9 Sep 1970 | ||
| 10 | Blebowski | 443 | Queens Park Rangers | H | 26 Mar 1988 | ||
| Members Area | |
| This is your area of the PompeyRama database where you can create a personal history of Pompey games you've attended over the years. Add any match from the last 60 years to create an instant online log, complete with automatically created stats. These include, total wins, draws, defeats, home and away, together with player totals by games and goals scored. Member registration is free click here to start. |




