Next game
| Sat 17 Jan 2026 | ||
| CS | Sheffield Wednesday | A |
Sheffield Wednesday - since 1920/21
| Played | Won | Lost | Drawn |
| 71 | 27 | 28 | 16 |
Sheffield Wednesday - last 6
| Date | Comp | Result | Score |
| 20 Sep 2025 | CS H | L | 0 - 2 |
| 26 Apr 2025 | CS A | D | 1 - 1 |
| 25 Oct 2024 | CS H | L | 1 - 2 |
| 11 Mar 2023 | L1 H | L | 0 - 1 |
| 30 Jul 2022 | L1 A | D | 3 - 3 |
| 30 Apr 2022 | L1 A | L | 1 - 4 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Sun 4 Jan 2026 | ||||
| Ipswich Town | H | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 118 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| January 5 2026 | ||
| Sun 5 Jan 2025 2025 CS Sunderland A 0 - 1 Att: 39,846 | ||
| Sat 5 Jan 2019 2019 FA3 Norwich City A 1 - 0 Green Att: 23,201 | ||
| Thur 5 Jan 2017 2017 L2 Doncaster Rovers A 1 - 3 Naismith Att: 5,568 | ||
| Sat 5 Jan 2008 2008 FA3 Ipswich Town A 1 - 0 Nugent Att: 23,446 | ||
| Sat 5 Jan 2002 2002 FA3 Leyton Orient H 1 - 4 1 og Att: 12,936 | ||
| Sat 5 Jan 1991 1991 FA3 Barnet A 5 - 0 Aspinall, Whittingham 3, Clarke Att: 6,209 | ||
| Sat 5 Jan 1985 1985 FA3 Blackburn Rovers H 0 - 0 Att: 14,966 | ||
| Sat 5 Jan 1980 1980 FA2R2 Wimbledon A 1 - 0 Hemmerman Att: 7,484 | ||
| Sat 5 Jan 1974 1974 FA3 Swindon Town H 3 - 3 Davies, Went, Kellard p Att: 16,682 | ||
| Sat 5 Jan 1957 1957 FA3 Bury A 3 - 1 Harris 2, McClellan Att: 13,927 | ||
| Sat 5 Jan 1952 1952 Div 1 Huddersfield Town H 3 - 1 Henderson, Ferrier, Reid Att: 30,048 | ||
| Sat 5 Jan 1935 1935 Div 1 Grimsby Town H 1-0 Own goal Att: 18,821 | ||
| Sat 5 Jan 1929 1929 Div 1 Everton H 3-0 Smith J,Forward,Irvine Att: 23,210 | ||
| Sat 5 Jan 1924 1924 Div 3S Queens Park Rangers H 7-0 Haines 2,Beedie 2,Meikle 2,Mackie Att: 11,085 |


