Next game
| Sat 31 Jan 2026 | ||
| CS | West Bromwich Albion | H |
West Bromwich Albion - since 1920/21
| Played | Won | Lost | Drawn |
| 80 | 20 | 45 | 15 |
West Bromwich Albion - last 6
| Date | Comp | Result | Score |
| 23 Aug 2025 | CS A | D | 1 - 1 |
| 25 Jan 2025 | CS A | L | 1 - 5 |
| 15 Sep 2024 | CS H | L | 0 - 3 |
| 11 Apr 2009 | PL H | D | 2 - 2 |
| 7 Dec 2008 | PL A | D | 1 - 1 |
| 5 Apr 2008 | FASF N | W | 1 - 0 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Sun 25 Jan 2026 | ||||
| Southampton | H | 1 - 1 | D | |
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 118 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| January 29 2026 | ||
| Tue 29 Jan 2019 2019 L1 Luton Town A 2 - 3 Bogle, Curtis Att: 10,078 | ||
| Tues 29 Jan 2013 2013 L1 Notts County H 0 - 2 Att: 10,276 | ||
| Sun 29 Jan 2006 2006 FA4 Liverpool H 1 - 2 Davis Att: 17,247 | ||
| Sat 29 Jan 2005 2005 FA4 Southampton A 1 - 2 Yakubu p Att: 29,453 | ||
| Sat 29 Jan 2000 2000 Div 1 Barnsley H 3 - 0 Claridge 3 Att: 12,201 | ||
| Wed 29 Jan 1992 1992 Div 2 Bristol Rovers A 0 - 1 Att: 5,330 | ||
| Sat 29 Jan 1983 1983 Div 3 Wrexham A 2 - 0 Biley, Rafferty Att: 3,007 | ||
| Tue 29 Jan 1974 1974 FA4R Leyton Orient A 1 - 1 Mellows Att: 14,879 | ||
| Sat 29 Jan 1972 1972 Div 2 Bristol City A 1 - 1 Jennings Att: 10,949 | ||
| Sat 29 Jan 1966 1966 Div 2 Plymouth Argyle A 1 - 3 Portwood Att: 13,262 | ||
| Sat 29 Jan 1949 1949 FA4 Sheffield Wednesday H 2 - 1 Phillips, Harris Att: 47,188 | ||
| Wed 29 Jan 1947 1947 Div 1 Huddersfield Town A 2 - 1 Evans 2 Att: 4,172 | ||
| Sat 29 Jan 1938 1938 Div 1 Stoke City H 2 - 0 Parker, Groves Att: 19,966 | ||
| Sat 29 Jan 1927 1927 FA4 Reading A 1-3 Haines Att: 23,283 |


