Next game
| Sat 14 Feb 2026 | ||
| CS | Sheffield United | H |
Sheffield United - since 1920/21
| Played | Won | Lost | Drawn |
| 79 | 27 | 41 | 11 |
Sheffield United - last 6
| Date | Comp | Result | Score |
| 25 Nov 2025 | CS A | L | 0 - 3 |
| 8 Feb 2025 | CS A | L | 1 - 2 |
| 28 Sep 2024 | CS H | D | 0 - 0 |
| 20 Apr 2013 | L1 H | W | 3 - 0 |
| 29 Oct 2012 | L1 A | L | 0 - 1 |
| 5 Mar 2011 | CS H | W | 1 - 0 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Sat 7 Feb 2026 | ||||
| Preston North End | A | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 118 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| February 10 2026 | ||
| Sat 10 Feb 2024 2024 L1 Carlisle United A 1 - 0 Lane Att: 9,053 | ||
| Sat 10 Feb 2018 2018 L1 Milton Keynes Dons A 2 - 1 Clarke, Chaplin Att: 14,762 | ||
| Tue 10 Feb 2015 2015 L2 Dagenham and Redbridge A 0 - 0 Att: 2,310 | ||
| Sat 10 Feb 2007 2007 PL Manchester City H 2 - 1 Mendes, Kanu Att: 19,344 | ||
| Sat 10 Feb 2001 2001 Div 1 Watford A 2 - 2 Quashie, Claridge Att: 16,051 | ||
| Sat 10 Feb 1996 1996 Div 1 Leicester City H 2 - 1 Burton, Hall Att: 9,003 | ||
| Sat 10 Feb 1990 1990 Div 2 Newcastle United H 1 - 1 Gilligan Att: 14,204 | ||
| Tue 10 Feb 1981 1981 Div 3 Exeter City H 5 - 0 Bryant,Tait 3, Rafferty Att: 12,743 | ||
| Sat 10 Feb 1979 1979 Div 4 AFC Bournemouth H 1 - 1 Foster Att: 12,172 | ||
| Sat 10 Feb 1973 1973 Div 2 Preston North End A 5 - 0 Piper 2, Kellard, Jennings, Hiron Att: 6,230 | ||
| Sat 10 Feb 1968 1968 Div 2 Derby County H 3 - 2 Pointer, Kellard, Trebilcock Att: 26,561 | ||
| Sat 10 Feb 1962 1962 Div 3 Crystal Palace H 2 - 1 Saunders, Barton Att: 22,541 | ||
| Sat 10 Feb 1951 1951 Div 1 Liverpool A 1 - 2 Harris Att: 36,958 | ||
| Sat 10 Feb 1934 1934 Div 1 Aston Villa A 1-1 Worrall Att: 32,573 | ||
| Sat 10 Feb 1923 1923 Div 3S Southend United A 0-0 Att: 6,000 |


