![]() |
![]() |
|
![]() |
| Season 1992-93 |
| Sat 5 Sep 1992 H Birmingham City 4 - 0 W | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Andy Awford | ||
| 3 | Ray Daniel | 1 | |
| 4 | Alan McLoughlin | ||
| 5 | Kit Symons | ||
| 6 | Mark Chamberlain | * | |
| 6 | Colin Clarke | s | |
| 7 | Warren Neill | ||
| 8 | Martin Kuhl | 1 | * |
| 8 | Darryl Powell | s | |
| 9 | Paul Walsh | 1 | |
| 10 | Guy Whittingham | 1 | |
| 11 | Chris Burns | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Daniel, Walsh, Kuhl, Whittingham Manager: Jim Smith Attendance: 12,152 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |