
Thu 20 Nov 2014
FA Cup Round 1 Replay
Aldershot 1 Pompey 0
| Pos | Player | Squad # | Goals | Subs |
| 1 | Paul Jones | 1 | ||
| 2 | Alex Wynter | 15 | ||
| 3 | Paul Robinson | 16 | ||
| 4 | Jack Whatmough | 3 | * | |
| 4 | Ben Chorley | 6 | s | |
| 5 | Nicky Shorey | 17 | ||
| 6 | Jed Wallace | 8 | ||
| 7 | Nigel Atangana | 25 | ||
| 8 | Danny Hollands (c) | 29 | ||
| 9 | Ricky Holmes | 11 | ||
| 10 | Craig Westcarr | 20 | * | |
| 10 | Miles Storey | 14 | s | |
| 11 | Ryan Taylor | 9 | * | |
| 11 | Patrick Agyemang | 23 | s |
| Select Pompey player for stats |
| Scorers: Manager: Andy Awford Attendance: 14,349 |
Season 2014/15
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 9 Aug 2014 | Exeter City A | D | 1 - 1 |
| Tue 12 Aug 2014 | Peterborough United- Football League Cup Round 1 H | W | 1 - 0 |
| Sat 16 Aug 2014 | Cambridge United H | W | 2 - 1 |
| Tue 19 Aug 2014 | Northampton Town H | W | 2 - 0 |
| Sat 23 Aug 2014 | Oxford United A | W | 1 - 0 |
| Wed 27 Aug 2014 | Stoke City- Football League Cup Round 2 A | L | 0 - 3 |
| Sat 30 Aug 2014 | Newport County H | L | 0 - 1 |
| Tue 2 Sep 2014 | Yeovil Town- EFL Trophy Round 1 A | W | 3 - 1 |
| Sun 7 Sep 2014 | Burton Albion A | L | 0 - 2 |
| Sat 13 Sep 2014 | Southend United A | L | 0 - 2 |
| Tue 16 Sep 2014 | Dagenham and Redbridge H | W | 3 - 0 |
| Sat 20 Sep 2014 | Wycombe Wanderers H | D | 1 -1 |
| Sat 27 Sep 2014 | Hartlepool United A | D | 0 - 0 |
| Sat 4 Oct 2014 | York City A | D | 0 - 0 |
| Tue 7 Oct 2014 | Northampton Town- EFL Trophy Round 2 H | L | 1 - 2 |
| Sat 11 Oct 2014 | Mansfield Town H | D | 1 - 1 |
| Sat 18 Oct 2014 | Bury A | L | 0 - 3 |
| Tue 21 Oct 2014 | Stevenage H | W | 3 - 2 |
| Sat 25 Oct 2014 | Shrewsbury Town A | L | 1 - 2 |
| Sat 1 Nov 2014 | Carlisle United H | W | 3 - 0 |
| Sun 9 Nov 2014 | Aldershot- FA Cup Round 1 H | D | 2 - 2 |
| Sat 15 Nov 2014 | Plymouth Argyle A | L | 0 - 3 |
| Thu 20 Nov 2014 | Aldershot- FA Cup Round 1 Replay A | L | 0 - 1 |
| Sat 22 Nov 2014 | Morecambe H | W | 3 - 0 |
| Sat 29 Nov 2014 | Tranmere Rovers A | L | 1 - 3 |
| Sat 13 Dec 2014 | Accrington Stanley H | L | 2 - 3 |
| Sat 20 Dec 2014 | Cheltenham Town A | D | 1 - 1 |
| Fri 26 Dec 2014 | AFC Wimbledon H | L | 0 - 2 |
| Sun 28 Dec 2014 | Luton Town A | D | 1 - 1 |
| Sat 10 Jan 2015 | Newport County A | L | 0 - 1 |
| Sat 17 Jan 2015 | Burton Albion H | D | 1 - 1 |
| Sat 24 Jan 2015 | Southend United H | L | 1 - 2 |
| Sat 31 Jan 2015 | Wycombe Wanderers A | D | 0 - 0 |
| Sat 7 Feb 2015 | Hartlepool United H | W | 1 - 0 |
| Tue 10 Feb 2015 | Dagenham and Redbridge A | D | 0 - 0 |
| Sat 14 Feb 2015 | Exeter City H | W | 1 - 0 |
| Sat 21 Feb 2015 | Cambridge United A | W | 6 - 2 |
| Tue 24 Feb 2015 | Tranmere Rovers H | W | 3 - 2 |
| Sat 28 Feb 2015 | Oxford United H | D | 0 - 0 |
| Tue 3 Mar 2015 | Northampton Town A | L | 0 - 1 |
| Sat 7 Mar 2015 | Accrington Stanley A | D | 1 - 1 |
| Sat 14 Mar 2015 | Luton Town H | W | 2 - 0 |
| Tue 17 Mar 2015 | Cheltenham Town H | D | 2 - 2 |
| Sat 21 Mar 2015 | AFC Wimbledon A | L | 0 - 1 |
| Sat 28 Mar 2015 | Shrewsbury Town H | L | 0 - 2 |
| Sat 4 Apr 2015 | Carlisle United A | D | 2 - 2 |
| Mon 6 Apr 2015 | Plymouth Argyle H | W | 2 - 1 |
| Sat 11 Apr 2015 | Morecambe A | L | 1 - 3 |
| Tue 14 Apr 2015 | Stevenage A | L | 0 - 1 |
| Sat 18 Apr 2015 | Bury H | L | 0 - 1 |
| Sat 25 Apr 2015 | Mansfield Town A | W | 2 - 1 |
| Sat 2 May 2015 | York City H | D | 1 - 1 |

