Next game
Sat 19 Oct 2024 | ||
CS | Queens Park Rangers | A |
Queens Park Rangers - since 1920/21
Played | Won | Lost | Drawn |
0 | 0 | 0 | 0 |
No Previous Meetings |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 5 Oct 2024 | ||||
Oxford United | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 114 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 98 |
Huddersfield Town | 97 |
This day in history
October 7 2024 | ||
Sat 7 Oct 2023 2023 L1 Port Vale H 2 - 0 Bishop 2 Att: 17,847 | ||
Sat 7 Oct 2017 2017 L1 Gillingham A 1 - 0 Kennedy Att: 8,163 | ||
Tue 7 Oct 2014 2014 CTTR2 Northampton Town H 1 - 2 Taylor Att: 5,853 | ||
Sun 7 Oct 2007 2007 PL Fulham A 2 - 0 Mwaruwari, Hreidarsson Att: 20,774 | ||
Sat 7 Oct 1995 1995 Div 1 Oldham Athletic A 1 - 1 Simpson Att: 5,937 | ||
Sat 7 Oct 1989 1989 Div 2 Oxford United A 1 - 2 Whittingham Att: 5,193 | ||
Wed 7 Oct 1987 1987 FLC2:2 Swindon Town H 1 - 3 Perry Att: 8,727 | ||
Tue 7 Oct 1986 1986 FLC2:2 Wrexham H 2 - 0 Quinn 2 Att: 8,264 | ||
Tue 7 Oct 1980 1980 Div 3 Colchester United A 0 - 1 Att: 2,702 | ||
Sat 7 Oct 1978 1978 Div 4 Hereford United H 1 - 0 Denyer Att: 11,949 | ||
Sat 7 Oct 1972 1972 Div 2 Bristol City H 0 - 3 Att: 9,375 | ||
Wed 7 Oct 1970 1970 FLC3 Manchester United A 0 - 1 Att: 32,080 | ||
Tue 7 Oct 1969 1969 Div 2 Sheffield United A 0 - 5 Att: 16,136 | ||
Sat 7 Oct 1967 1967 Div 2 Carlisle United H 2 - 1 McClelland, Hiron Att: 21,864 | ||
Wed 7 Oct 1964 1964 Div 2 Northampton Town H 3 - 3 Barton 2, McCann Att: 12,262 | ||
Sat 7 Oct 1961 1961 Div 3 Notts County A 1 - 2 Gordon Att: 9,889 | ||
Sat 7 Oct 1950 1950 Div 1 Bolton Wanderers A 0 - 4 Att: 34,055 | ||
Sat 7 Oct 1933 1933 Div 1 Leicester City A 1-2 Rutherford Att: 19,352 | ||
Sat 7 Oct 1922 1922 Div 3S Plymouth Argyle H 1-2 Robinson Att: 22,261 |