Next game
| Sat 8 Nov 2025 | ||
| CS | Hull City | A |
Hull City - since 1920/21
| Played | Won | Lost | Drawn |
| 58 | 22 | 14 | 22 |
Hull City - last 6
| Date | Comp | Result | Score |
| 3 May 2025 | CS H | D | 1 - 1 |
| 2 Nov 2024 | CS A | D | 1 - 1 |
| 23 Jan 2021 | L1 H | L | 0 - 4 |
| 18 Dec 2020 | L1 A | W | 2 - 0 |
| 27 Mar 2012 | CS H | W | 2 - 0 |
| 17 Sep 2011 | CS A | L | 0 - 1 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Wed 5 Nov 2025 | ||||
| Wrexham | H | 0 - 0 | D | |
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 117 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 100 |
| Huddersfield Town | 97 |
This day in history
| November 6 2025 | ||
| Sat 6 Nov 2021 2021 FA1 Harrow Borough H 1 - 0 Harness Att: 6,869 | ||
| Tue 6 Nov 2012 2012 L1 Brentford H 0 - 1 Att: 11,328 | ||
| Sat 6 Nov 2010 2010 CS Derby County A 0 - 2 Att: 29,086 | ||
| Sat 6 Nov 2004 2004 PL Aston Villa A 0 - 3 Att: 32,633 | ||
| Wed 6 Nov 2002 2002 Div 1 Wolverhampton Wanderers A 1 - 1 Merson Att: 27,022 | ||
| Sat 6 Nov 1999 1999 Div 1 Birmingham City H 2 - 2 McLoughlin 2 (2p) Att: 12,756 | ||
| Sun 6 Nov 1994 1994 Div 1 Derby County H 0 - 1 Att: 5,507 | ||
| Sat 6 Nov 1993 1993 Div 1 Sunderland A 2 - 1 Walsh, Doling Att: 17,146 | ||
| Tue 6 Nov 1990 1990 FLC3 R Chelsea H 2 - 3 Chamberlain, Whittingham Att: 16,085 | ||
| Sat 6 Nov 1982 1982 Div 3 Gillingham H 1 - 0 Rogers Att: 12,212 | ||
| Tue 6 Nov 1979 1979 Div 4 Newport County A 3 - 4 Garwood 1p, Hemmerman 2 Att: 7,115 | ||
| Sat 6 Nov 1976 1976 Div 3 Oxford United A 1 - 2 Pollock Att: 6,228 | ||
| Sat 6 Nov 1971 1971 Div 2 Sunderland H 2 - 2 Piper,Trebilcock p Att: 14,387 | ||
| Sat 6 Nov 1965 1965 Div 2 Bristol City H 2 - 4 McCann, McClelland Att: 15,748 | ||
| Sat 6 Nov 1954 1954 Div 1 Everton H 5 - 0 Dale 2, Gordon, Henderson, 1og Att: 32,403 | ||
| Sat 6 Nov 1948 1948 Div 1 Liverpool A 1 - 3 Harris Att: 43,665 | ||
| Sat 6 Nov 1937 1937 Div 1 Leicester City H 1 - 1 Groves Att: 17,307 | ||
| Sat 6 Nov 1926 1926 Div 2 Middlesbrough A 3-7 Haines 2,Watson Att: 8,680 | ||
| Sat 6 Nov 1920 1920 Div 3S Southend United A 1-2 Abbott Att: 8,000 |


