Next game
| Sun 4 Jan 2026 | ||
| CS | Ipswich Town | H |
Ipswich Town - since 1920/21
| Played | Won | Lost | Drawn |
| 53 | 17 | 22 | 14 |
Ipswich Town - last 6
| Date | Comp | Result | Score |
| 27 Sep 2025 | CS A | L | 1 - 2 |
| 29 Dec 2022 | L1 H | D | 2 - 2 |
| 22 Nov 2022 | CTTR1 A | W | 2 - 0 |
| 1 Oct 2022 | L1 A | L | 2 - 3 |
| 12 Mar 2022 | L1 A | D | 0 - 0 |
| 19 Oct 2021 | L1 H | L | 0 - 4 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Thu 1 Jan 2026 | ||||
| Bristol City | A | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 118 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| January 3 2026 | ||
| Mon 3 Jan 2022 2022 L1 Cambridge United A 0 - 0 Att: 6,832 | ||
| Mon 3 Jan 2011 2011 CS Hull City H 2 - 3 Lawrence (p), Halford Att: 14,604 | ||
| Sat 3 Jan 2009 2009 FA3 Bristol City H 0 - 0 Att: 14,446 | ||
| Mon 3 Jan 2005 2005 PL Everton A 1 - 2 Yakubu Att: 35,480 | ||
| Sat 3 Jan 2004 2004 FA3 Blackpool H 2 - 1 Schemmel, Yakubu Att: 13,279 | ||
| Mon 3 Jan 2000 2000 Div 1 Norwich City A 1 - 2 Bradbury Att: 16,637 | ||
| Sun 3 Jan 1988 1988 Div 1 Southampton A 2 - 0 Horne, Connor Att: 17,002 | ||
| Sat 3 Jan 1987 1987 Div 2 Blackburn Rovers A 0 - 1 Att: 6,582 | ||
| Mon 3 Jan 1977 1977 Div 3 Peterborough United A 2 - 4 Mellows, Piper p Att: 5,424 | ||
| Sat 3 Jan 1976 1976 FA3 Birmingham City H 1 - 1 Eames Att: 19,414 | ||
| Fri 3 Jan 1975 1975 FA3 Notts County A 1 - 3 Marinello Att: 14,723 | ||
| Sat 3 Jan 1970 1970 FA3 Tranmere Rovers H 1 - 2 Jennings Att: 18,366 | ||
| Sat 3 Jan 1959 1959 Div 1 Nottingham Forest H 0 - 1 Att: 21,390 | ||
| Sat 3 Jan 1953 1953 Div 1 Chelsea H 2 - 0 Henderson 2 Att: 30,000 | ||
| Sat 3 Jan 1948 1948 Div 1 Huddersfield Town H 3 - 2 Clarke 2, Harris Att: 23,000 | ||
| Sat 3 Jan 1931 1931 Div 1 Sunderland A 0-0 Att: 24,100 | ||
| Sat 3 Jan 1925 1925 Div 2 Derby County A 1-6 Haines Att: 15,000 |


