Next game
| Sun 4 Jan 2026 | ||
| CS | Ipswich Town | H |
Ipswich Town - since 1920/21
| Played | Won | Lost | Drawn |
| 53 | 17 | 22 | 14 |
Ipswich Town - last 6
| Date | Comp | Result | Score |
| 27 Sep 2025 | CS A | L | 1 - 2 |
| 29 Dec 2022 | L1 H | D | 2 - 2 |
| 22 Nov 2022 | CTTR1 A | W | 2 - 0 |
| 1 Oct 2022 | L1 A | L | 2 - 3 |
| 12 Mar 2022 | L1 A | D | 0 - 0 |
| 19 Oct 2021 | L1 H | L | 0 - 4 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Thu 1 Jan 2026 | ||||
| Bristol City | A | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 118 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| January 1 2026 | ||
| Wed 1 Jan 2025 2025 CS Swansea City H 4 - 0 Murphy, Lane, Towler, Bishop Att: 20,427 | ||
| Mon 1 Jan 2024 2024 L1 Stevenage H 2 - 1 Lane, Bishop Att: 18,891 | ||
| Sun 1 Jan 2023 2023 L1 Charlton Athletic H 1 - 3 Ogilvie Att: 18,468 | ||
| Wed 1 Jan 2020 2020 L1 Gillingham A 1 - 1 Evans Att: 5,724 | ||
| Tue 1 Jan 2019 2019 L1 AFC Wimbledon H 2 - 1 Lowe, Curtis Att: 18,732 | ||
| Mon 1 Jan 2018 2018 L1 Bristol Rovers A 1 - 2 Hawkins Att: 10,014 | ||
| Wed 1 Jan 2014 2014 L2 Southend United A 1 - 2 Bradley Att: 7,736 | ||
| Tue 1 Jan 2013 2013 L1 Swindon Town A 0 - 5 Att: 11,381 | ||
| Sat 1 Jan 2011 2011 CS Watford A 0 - 3 Att: 12,577 | ||
| Tue 1 Jan 2008 2008 PL Reading A 2 - 0 Campbell, Utaka Att: 24,084 | ||
| Mon 1 Jan 2007 2007 PL Tottenham Hotspur H 1 - 1 Mwaruwari Att: 20,194 | ||
| Sat 1 Jan 2005 2005 PL Norwich City H 1 - 1 Yakubu p Att: 20,015 | ||
| Wed 1 Jan 2003 2003 Div 1 Watford A 2 - 2 Burton, Harper Att: 15,048 | ||
| Mon 1 Jan 2001 2001 Div 1 Gillingham H 0 - 0 Att: 14,526 | ||
| Wed 1 Jan 1997 1997 Div 1 Norwich City A 0 - 1 Att: 11,946 | ||
| Mon 1 Jan 1996 1996 Div 1 Crystal Palace H 2 - 3 Butters, Simpson Att: 12,926 | ||
| Sat 1 Jan 1994 1994 Div 1 Barnsley A 0 - 2 Att: 6,328 | ||
| Wed 1 Jan 1992 1992 Div 2 Plymouth Argyle A 2 - 3 Powell, Chamberlain Att: 8,887 | ||
| Tue 1 Jan 1991 1991 Div 2 Hull City H 5 - 1 Chamberlain, Beresford, Kuhl 2 (2p), Whittingham Att: 8,004 | ||
| Mon 1 Jan 1990 1990 Div 2 Leicester City H 2 - 3 Fillery, Wigley Att: 9,387 | ||
| Fri 1 Jan 1988 1988 Div 1 Arsenal H 1 - 1 Connor Att: 17,366 | ||
| Thu 1 Jan 1987 1987 Div 2 Reading H 1 - 0 Mariner Att: 18,289 | ||
| Wed 1 Jan 1986 1986 Div 2 Wimbledon A 3 - 1 Channon 2, Hilaire Att: 9,025 | ||
| Tue 1 Jan 1985 1985 Div 2 Fulham H 4 - 4 Waldron, Biley 2, Webb Att: 17,636 | ||
| Sat 1 Jan 1983 1983 Div 3 Plymouth Argyle H 2 - 1 Webb, 1og Att: 15,856 | ||
| Tue 1 Jan 1980 1980 Div 4 Aldershot H 1 - 3 Rogers Att: 23,462 | ||
| Sat 1 Jan 1977 1977 Div 3 Oxford United H 1 - 1 Cahill Att: 15,954 | ||
| Tue 1 Jan 1974 1974 Div 2 Cardiff City H 1 - 0 Kellard Att: 20,062 | ||
| Sat 1 Jan 1972 1972 Div 2 Hull City H 0 - 0 Att: 8,665 | ||
| Sat 1 Jan 1966 1966 Div 2 Derby County A 1 - 3 Tindall Att: 21,557 | ||
| Sat 1 Jan 1955 1955 Div 1 Wolverhampton Wanderers A 2 - 2 Harris, Reid Att: 30,880 | ||
| Tue 1 Jan 1952 1952 Div 1 Manchester City A 1 - 0 Mundy Att: 49,412 | ||
| Sat 1 Jan 1949 1949 Div 1 Burnley A 1 - 2 1 og Att: 31,305 | ||
| Thu 1 Jan 1948 1948 Div 1 Sheffield United A 2 - 1 Harris, Froggatt Att: 22,000 | ||
| Sat 1 Jan 1938 1938 Div 1 West Bromwich Albion A 2 - 1 Worrall, Parker Att: 19,442 | ||
| Wed 1 Jan 1936 1936 Div 1 Bolton Wanderers A 0-4 Att: 28,300 | ||
| Fri 1 Jan 1932 1932 Div 1 Manchester City A 3-3 Easson,Worrall,J Smith Att: 34,623 | ||
| Sat 1 Jan 1927 1927 Div 2 Manchester City H 2-1 Haines,Watson Att: 19,861 | ||
| Mon 1 Jan 1923 1923 Div 3S Millwall A 3-1 Watson,Martin,Strange Att: 12,000 | ||
| Sat 1 Jan 1921 1921 Div 3S Swindon Town A 2-5 Stringfellow ,Hogg Att: 8,000 |


