Next game
Sat 23 Aug 2025 | ||
CS | West Bromwich Albion | A |
West Bromwich Albion - since 1920/21
Played | Won | Lost | Drawn |
79 | 20 | 45 | 14 |
West Bromwich Albion - last 6
Date | Comp | Result | Score |
25 Jan 2025 | CS A | L | 1 - 5 |
15 Sep 2024 | CS H | L | 0 - 3 |
11 Apr 2009 | PL H | D | 2 - 2 |
7 Dec 2008 | PL A | D | 1 - 1 |
5 Apr 2008 | FASF N | W | 1 - 0 |
17 Dec 2005 | PL H | W | 1 - 0 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 16 Aug 2025 | ||||
Norwich City | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 100 |
Huddersfield Town | 97 |
This day in history
August 16 2025 | ||
Tue 16 Aug 2022 2022 L1 Cambridge United H 4 - 1 Bishop, Curtis, Jacobs, Ogilvie Att: 17,702 | ||
Wed 16 Aug 2017 2017 CTTG:1 Fulham H 3 - 3 Lowe 2, Naismith Att: 1,520 | ||
Tue 16 Aug 2016 2016 L2 Morecambe A 0 - 2 Att: 1,838 | ||
Sat 16 Aug 2014 2014 L2 Cambridge United H 2 - 1 Taylor, Bonner (og) Att: 16,671 | ||
Tue 16 Aug 2011 2011 CS Reading H 1 - 0 Kitson Att: 13,438 | ||
Sat 16 Aug 2003 2003 PL Aston Villa H 2 - 1 Sheringham, Berger Att: 20,101 | ||
Sat 16 Aug 1997 1997 Div 1 Port Vale H 3 - 1 Aloisi, Svensson 2 Att: 10,605 | ||
Wed 16 Aug 1995 1995 FLC1:1 Cardiff City H 0 - 2 Att: 4,203 | ||
Sat 16 Aug 1980 1980 Div 3 Barnsley A 2 - 1 Aizlewood, Rogers Att: 10,253 | ||
Tue 16 Aug 1977 1977 FLC1:2 Newport County A 2 - 3 Pollock, Ellis Att: 3,200 | ||
Sat 16 Aug 1975 1975 Div 2 York City A 1 - 2 Piper Att: 4,602 | ||
Wed 16 Aug 1972 1972 FLC1 Torquay United A 2 - 1 Hiron, Reynolds Att: 5,202 | ||
Sat 16 Aug 1969 1969 Div 2 Sheffield United H 1 - 5 Trebilcock Att: 19,107 |