Next game
| Sat 29 Nov 2025 | ||
| CS | Bristol City | H |
Bristol City - since 1920/21
| Played | Won | Lost | Drawn |
| 56 | 15 | 23 | 18 |
Bristol City - last 6
| Date | Comp | Result | Score |
| 29 Dec 2024 | CS A | L | 0 - 3 |
| 7 Dec 2024 | CS H | W | 3 - 0 |
| 10 Jan 2021 | FA3 A | L | 1 - 2 |
| 17 Mar 2012 | CS H | D | 0 - 0 |
| 20 Aug 2011 | CS A | D | 0 - 0 |
| 8 Mar 2011 | CS A | L | 1 - 2 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Wed 25 Nov 2025 | ||||
| Sheffield United | A | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 117 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 100 |
| Huddersfield Town | 97 |
This day in history
| November 28 2025 | ||
| Tue 28 Nov 2023 2023 L1 Burton Albion A 2 - 0 Bishop (p), Robertson Att: 2,749 | ||
| Sat 28 Nov 2020 2020 FA2 Kings Lynn Town H 6 - 1 Nicolaisen, Naylor, Raggettm Harness, Harrison p, Hiwula-Mayifuila Att: 0 | ||
| Sat 28 Nov 2015 2015 L2 Wycombe Wanderers A 2 - 2 Lavery, Webster Att: 5,816 | ||
| Sat 28 Nov 2009 2009 PL Manchester United H 1 - 4 Boateng p Att: 20,482 | ||
| Wed 28 Nov 2001 2001 Div 1 Nottingham Forest H 3 - 2 1og, Bradbury 2 (1p) Att: 14,837 | ||
| Sat 28 Nov 1998 1998 Div 1 Stockport County A 0 - 2 Att: 7,504 | ||
| Sat 28 Nov 1992 1992 Div 1 Millwall H 1 - 0 McLoughlin Att: 12,445 | ||
| Sat 28 Nov 1987 1987 Div 1 Norwich City A 1 - 0 Horne Att: 13,099 | ||
| Sat 28 Nov 1981 1981 Div 3 Huddersfield Town H 2 - 1 Cropley, Tait Att: 8,185 | ||
| Sat 28 Nov 1970 1970 Div 2 Hull City H 2 - 2 Jennings 2 Att: 13,360 | ||
| Sat 28 Nov 1964 1964 Div 2 Middlesbrough H 2 - 1 Lewis, Portwood Att: 10,653 | ||
| Sat 28 Nov 1959 1959 Div 2 Cardiff City H 1 - 1 Saunders Att: 14,018 | ||
| Sat 28 Nov 1953 1953 Div 1 Manchester United H 1 - 1 Froggatt Att: 29,233 | ||
| Sat 28 Nov 1936 1936 Div 1 Bolton Wanderers H 1-1 Parker Att: 18,259 | ||
| Sat 28 Nov 1931 1931 Div 1 Sheffield Wednesday H 2-0 Easson,Weddle Att: 19,320 | ||
| Sat 28 Nov 1925 1925 Div 2 Port Vale H 3-2 Mackie 2,Haines Att: 12,198 |


