Next game
| Sat 17 Jan 2026 | ||
| CS | Sheffield Wednesday | A |
Sheffield Wednesday - since 1920/21
| Played | Won | Lost | Drawn |
| 71 | 27 | 28 | 16 |
Sheffield Wednesday - last 6
| Date | Comp | Result | Score |
| 20 Sep 2025 | CS H | L | 0 - 2 |
| 26 Apr 2025 | CS A | D | 1 - 1 |
| 25 Oct 2024 | CS H | L | 1 - 2 |
| 11 Mar 2023 | L1 H | L | 0 - 1 |
| 30 Jul 2022 | L1 A | D | 3 - 3 |
| 30 Apr 2022 | L1 A | L | 1 - 4 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Sun 4 Jan 2026 | ||||
| Ipswich Town | H | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 118 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| January 8 2026 | ||
| Tue 8 Jan 2019 2019 CTTR2 Southend United A 2 - 0 Dennis, Evans Att: 1,649 | ||
| Sun 8 Jan 2012 2012 FA3 Chelsea A 0 - 4 Att: 41,529 | ||
| Sat 8 Jan 2011 2011 FA3 Brighton and Hove Albion A 1 - 3 Kilbey Att: 7,792 | ||
| Sat 8 Jan 2005 2005 FA3 Gillingham H 1 - 0 Yakubu Att: 14,252 | ||
| Sat 8 Jan 1994 1994 FA3 Blackburn Rovers A 3 - 3 McLoughlin 3 Att: 17,219 | ||
| Sat 8 Jan 1977 1977 FA3 Birmingham City A 0 - 1 Att: 31,598 | ||
| Sat 8 Jan 1972 1972 Div 2 Birmingham City A 3 - 6 McCann, Ley, Hiron Att: 22,410 | ||
| Sat 8 Jan 1966 1966 Div 2 Manchester City H 2 - 2 Edwards, Barton Att: 17,352 | ||
| Sat 8 Jan 1955 1955 FA3 Bristol Rovers A 1 - 2 Gordon Att: 35,921 | ||
| Sat 8 Jan 1949 1949 FA3 Stockport County H 7 - 0 Harris 3, Phillips 2, Clarke 2 Att: 33,590 | ||
| Sat 8 Jan 1938 1938 FA3 Tranmere Rovers A 2 - 1 Beattie, Groves Att: 16,131 | ||
| Sat 8 Jan 1927 1927 FA3 Bristol Rovers A 3-3 Goodwin,Haines,Watson Att: 25,000 | ||
| Sat 8 Jan 1921 1921 FA1 South Shields A 0-3 Att: 16,000 |


