Next game
Sat 20 Sep 2025 | ||
CS | Sheffield Wednesday | H |
Sheffield Wednesday - since 1920/21
Played | Won | Lost | Drawn |
70 | 27 | 27 | 16 |
Sheffield Wednesday - last 6
Date | Comp | Result | Score |
26 Apr 2025 | CS A | D | 1 - 1 |
25 Oct 2024 | CS H | L | 1 - 2 |
11 Mar 2023 | L1 H | L | 0 - 1 |
30 Jul 2022 | L1 A | D | 3 - 3 |
30 Apr 2022 | L1 A | L | 1 - 4 |
7 Dec 2021 | L1 H | D | 0 - 0 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sun 14 Sep 2025 | ||||
Southampton | A |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 100 |
Huddersfield Town | 97 |
This day in history
September 19 2025 | ||
Sat 19 Sep 2023 2023 L1 Barnsley A 3 - 2 Bishop, Lane, Ogilvie Att: 11,464 | ||
Sat 19 Sep 2015 2015 L2 Oxford United A 1 - 1 McGurk Att: 9,093 | ||
Tue 19 Sep 2006 2006 FLC2 Mansfield Town A 2 - 1 Fernandes, Taylor Att: 6,646 | ||
Tue 19 Sep 2000 2000 FLC2:1 Blackburn Rovers A 0 - 4 Att: 10,360 | ||
Sat 19 Sep 1998 1998 Div 1 Port Vale A 2 - 0 Aloisi, Durnin Att: 5,992 | ||
Wed 19 Sep 1990 1990 Div 2 Brighton and Hove Albion A 2 - 3 Kuhl 2 (2p) Att: 9,117 | ||
Sat 19 Sep 1987 1987 Div 1 Watford A 0 - 0 Att: 13,277 | ||
Sat 19 Sep 1981 1981 Div 3 Southend United A 0 - 2 Att: 4,355 | ||
Sat 19 Sep 1970 1970 Div 2 Birmingham City H 1 - 0 Hiron Att: 18,037 | ||
Sat 19 Sep 1964 1964 Div 2 Swindon Town H 5 - 0 McClelland 2, Portwood 2, McCann Att: 12,501 | ||
Wed 19 Sep 1962 1962 Div 2 Plymouth Argyle A 0 - 2 Att: 23,544 | ||
Sat 19 Sep 1959 1959 Div 2 Bristol Rovers A 0 - 2 Att: 20,634 | ||
Sat 19 Sep 1953 1953 Div 1 Sunderland H 4 - 1 Gordon 2, Vaughan, 1og Att: 39,053 | ||
Sat 19 Sep 1936 1936 Div 1 Manchester City H 2-1 Weddle, Parker Att: 24,600 | ||
Sat 19 Sep 1931 1931 Div 1 Derby County A 1-2 Weddle Att: 13,948 | ||
Sat 19 Sep 1925 1925 Div 2 Swansea Town H 0-0 Att: 11,057 | ||
Wed 19 Sep 1923 1923 Div 3S Southend United A 1-0 Haines Att: 6,000 |