Next game
Sat 3 May 2025 | ||
CS | Hull City | H |
Hull City - since 1920/21
Played | Won | Lost | Drawn |
57 | 22 | 14 | 21 |
Hull City - last 6
Date | Comp | Result | Score |
2 Nov 2024 | CS A | D | 1 - 1 |
23 Jan 2021 | L1 H | L | 0 - 4 |
18 Dec 2020 | L1 A | W | 2 - 0 |
27 Mar 2012 | CS H | W | 2 - 0 |
17 Sep 2011 | CS A | L | 0 - 1 |
3 Jan 2011 | CS H | L | 2 - 3 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 26 Apr 2025 | ||||
Sheffield Wednesday | A | 1 - 1 | D |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 100 |
Huddersfield Town | 97 |
This day in history
April 30 2025 | ||
Sat 30 Apr 2022 2022 L1 Sheffield Wednesday A 1 - 4 Hirst Att: 33,394 | ||
Tue 30 Apr 2019 2019 L1 Peterborough United H 2 - 3 Close, Burgess Att: 18,396 | ||
Sat 30 Apr 2016 2016 L2 Hartlepool United A 2 - 0 Naismith, Chaplin Att: 5,046 | ||
Sat 30 Apr 2005 2005 PL Manchester City A 0 - 2 Att: 46,454 | ||
Sat 30 Apr 1994 1994 Div 1 Watford A 0 - 1 Att: 10,141 | ||
Sat 30 Apr 1988 1988 Div 1 Coventry City A 0 - 1 Att: 14,296 | ||
Sat 30 Apr 1983 1983 Div 3 Doncaster Rovers A 2 - 0 Rafferty, Webb Att: 2,974 | ||
Sat 30 Apr 1977 1977 Div 3 Grimsby Town H 1 - 2 1og Att: 10,155 | ||
Sat 30 Apr 1966 1966 Div 2 Norwich City A 3 - 1 Gordon, Edwards, McCann Att: 9,912 | ||
Sat 30 Apr 1960 1960 Div 2 Charlton Athletic A 1 - 6 Harris H Att: 11,825 | ||
Wed 30 Apr 1958 1958 SFLC F Reading A 2 - 0 Weddle, Watts Att: 14,864 | ||
Sat 30 Apr 1955 1955 Div 1 Arsenal H 2 - 1 Reid, Dale Att: 28,156 | ||
Sat 30 Apr 1949 1949 Div 1 Huddersfield Town H 2 - 0 Clarke, Reid Att: 36,500 | ||
Sat 30 Apr 1938 1938 Div 1 Everton A 2 - 5 Parker, Beattie Att: 18,716 | ||
Mon 30 Apr 1934 1934 Div 1 Middlesbrough H 4-1 Weddle 3,Rutherford Att: 13,546 | ||
Sat 30 Apr 1932 1932 Div 1 Leicester City H 0-1 Att: 12,970 | ||
Sat 30 Apr 1927 1927 Div 2 South Shields A 0-1 Att: 4,450 | ||
Wed 30 Apr 1924 1924 Div 3S Swindon Town H 4-1 Foxall 2,Watson,Martin Att: 18,000 | ||
Sat 30 Apr 1921 1921 Div 3S Grimsby Town H 2-1 Buddery,Harwood Att: 13,697 |