![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1969-70 |
| Sat 8 Jan 1994 A Blackburn Rovers 3 - 3 D | < Last Game | Next Game > |
| FA Cup Round 3 | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Stuart Doling | * | |
| 2 | John Durnin | s | |
| 3 | Ray Daniel | ||
| 4 | Alan McLoughlin | 3 | |
| 5 | Kit Symons | ||
| 6 | Andy Awford | ||
| 7 | Mark Stimson | * | |
| 7 | Lee Russell | s | |
| 8 | Tony Dobson | ||
| 9 | Darryl Powell | ||
| 10 | Paul Walsh | ||
| 11 | Bjorn Kristensen | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: McLoughlin 3 Manager: Jim Smith Attendance: 17,219 |
| Match Comments: 1 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| 29 May 2010 pompeyboy |
| < Add Match Comment |
| < Back < Match Results |