![]() |
![]() |
|
![]() |
| Season 1958-59 |
| Tue 15 Mar 1994 H Wolverhampton Wanderers 3 - 0 W | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Robbie Pethick | ||
| 3 | Ray Daniel | ||
| 4 | Alan McLoughlin | ||
| 5 | Jon Gittens | ||
| 6 | Tony Dobson | ||
| 7 | Bjorn Kristensen | ||
| 8 | Mark Chamberlain | 1 | * |
| 8 | Paul Hall | s | |
| 9 | Gerry Creaney | 2 | |
| 10 | Paul Wood | * | |
| 10 | Darryl Powell | s | |
| 11 | Mark Stimson | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Chamberlain, Creaney 2 Manager: Jim Smith Attendance: 7,840 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |