![]() |
![]() |
|
![]() |
| Season 1963-64 |
| Sat 11 Sep 1993 A Wolverhampton Wanderers 1 - 1 D | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Jon Gittens | ||
| 3 | Chris Burns | ||
| 4 | Alan McLoughlin | ||
| 5 | Kit Symons | ||
| 6 | Mark Stimson | ||
| 7 | Warren Neill | ||
| 8 | Mark Blake | ||
| 9 | John Durnin | 1 | * |
| 9 | Paul Hall | s | |
| 10 | Paul Walsh | ||
| 11 | Bjorn Kristensen | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Durnin Manager: Jim Smith Attendance: 19,019 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |