![]() |
![]() |
|
|
![]() |
| Season 1978-79 |
| Pompey head to head with Huddersfield Town since 1938/39 |
| Select and click date for match details |
| Team | Played | Win | Lose | Draw | W % |
| Huddersfield Town | 73 | 37 | 20 | 16 | 51% |
| Match Date | Fixture | Result | Score | Competition |
| Sat 31 Mar 2001 | A | L | 1 - 4 | Division One |
| Sat 16 Dec 2000 | H | D | 1 - 1 | Division One |
| Sat 5 Feb 2000 | A | W | 1 - 0 | Division One |
| Mon 30 Aug 1999 | H | D | 0 - 0 | Division One |
| Sat 16 Jan 1999 | H | W | 1 - 0 | Division One |
| Sat 29 Aug 1998 | A | D | 3 - 3 | Division One |
| Sat 25 Apr 1998 | H | W | 3 - 0 | Division One |
| Sat 25 Oct 1997 | A | D | 1 - 1 | Division One |
| Sat 15 Mar 1997 | A | W | 3 - 1 | Division One |
| Sat 14 Dec 1996 | H | W | 3 - 1 | Division One |
| Sun 5 May 1996 | A | W | 1 - 0 | Division One |
| Sat 11 Nov 1995 | H | D | 1 - 1 | Division One |
| Sat 21 Feb 1987 | A | L | 0 - 2 | Division Two |
| Mon 29 Sep 1986 | H | W | 1 - 0 | Division Two |
| Sat 1 Feb 1986 | H | W | 4 - 1 | Division Two |
| Mon 26 Aug 1985 | A | W | 2 - 1 | Division Two |
| Sat 11 May 1985 | A | W | 2 - 0 | Division Two |
| Sat 15 Dec 1984 | H | W | 3 - 2 | Division Two |
| Sat 5 May 1984 | H | D | 1 - 1 | Division Two |
| Sat 3 Dec 1983 | A | L | 1 - 2 | Division Two |
| Tue 22 Feb 1983 | H | W | 3 - 2 | Division Two |
| Sat 9 Oct 1982 | A | D | 1 - 1 | Division Two |
| Sat 24 Apr 1982 | A | W | 1 - 0 | Division Three |
| Sat 28 Nov 1981 | H | W | 2 - 1 | Division Three |
| Sat 25 Apr 1981 | H | L | 1 - 2 | Division Three |
| Sat 20 Dec 1980 | A | D | 0 - 0 | Division Three |
| Sat 23 Feb 1980 | H | W | 4 - 1 | Division Four |
| Sat 13 Oct 1979 | A | W | 3 - 1 | Division Four |
| Sat 28 Apr 1979 | A | L | 0 - 2 | Division Four |
| Sat 9 Dec 1978 | H | W | 1 - 0 | Division Four |
| Sat 28 Apr 1973 | A | L | 0 - 2 | Division Two |
| Wed 30 Aug 1972 | H | L | 1 - 2 | Division Two |
| Sat 28 Mar 1970 | H | L | 1 - 3 | Division Two |
| Sat 15 Nov 1969 | A | L | 0 - 4 | Division Two |
| Sat 1 Mar 1969 | H | L | 1 - 2 | Division Two |
| Sat 10 Aug 1968 | A | D | 0 - 0 | Division Two |
| Sat 13 Jan 1968 | H | W | 3 - 1 | Division Two |
| Sat 9 Sep 1967 | A | D | 2 - 2 | Division Two |
| Sat 6 May 1967 | A | D | 1 - 1 | Division Two |
| Sat 10 Dec 1966 | H | D | 1 - 1 | Division Two |
| Mon 11 Apr 1966 | A | L | 0 - 2 | Division Two |
| Wed 6 Apr 1966 | H | W | 2 - 1 | Division Two |
| Sat 20 Feb 1965 | H | W | 3 - 0 | Division Two |
| Sat 10 Oct 1964 | A | L | 1 - 2 | Division Two |
| Sat 18 Apr 1964 | H | W | 2 - 1 | Division Two |
| Sat 7 Dec 1963 | A | D | 1 - 1 | Division Two |
| Mon 13 May 1963 | A | W | 3 - 1 | Division Two |
| Sat 15 Sep 1962 | H | D | 1 - 1 | Division Two |
| Sat 14 Jan 1961 | H | L | 1 - 3 | Division Two |
| Sat 3 Sep 1960 | A | D | 3 - 3 | Division Two |
| Sat 20 Feb 1960 | H | L | 0 - 2 | Division Two |
| Sat 3 Oct 1959 | A | L | 3 - 6 | Division Two |
| Sat 17 Dec 1955 | H | W | 5 - 2 | Division One |
| Sat 20 Aug 1955 | A | L | 0 - 1 | Division One |
| Mon 30 Aug 1954 | A | L | 1 - 2 | Division One |
| Wed 25 Aug 1954 | H | W | 4 - 2 | Division One |
| Sat 2 Jan 1954 | H | W | 5 - 2 | Division One |
| Sat 29 Aug 1953 | A | L | 1 - 5 | Division One |
| Sat 5 Jan 1952 | H | W | 3 - 1 | Division One |
| Sat 8 Sep 1951 | A | W | 1 - 0 | Division One |
| Sat 23 Dec 1950 | H | W | 1 - 0 | Division One |
| Sat 26 Aug 1950 | A | L | 1 - 2 | Division One |
| Sat 21 Jan 1950 | H | W | 4 - 0 | Division One |
| Sat 17 Sep 1949 | A | W | 1 - 0 | Division One |
| Sat 30 Apr 1949 | H | W | 2 - 0 | Division One |
| Sat 4 Dec 1948 | A | D | 0 - 0 | Division One |
| Sat 3 Jan 1948 | H | W | 3 - 2 | Division One |
| Sat 30 Aug 1947 | A | W | 2 - 0 | Division One |
| Wed 29 Jan 1947 | A | W | 2 - 1 | Division One |
| Sat 21 Sep 1946 | H | W | 3 - 1 | Division One |
| Sat 25 Mar 1939 | A | W | 2 - 1 | FA Cup Semi-Final |
| Sat 14 Jan 1939 | A | L | 0 - 3 | Division One |
| Sat 10 Sep 1938 | H | W | 4 - 0 | Division One |
| < Back < Match Results |