| This is PompeyRama |
![]() |
| Top 10 Most Played Teams - since 31st Aug 1946 | |||||||
| Click on opponent to go to head to head details. | |||||||
| # | Team | Played Count | |||||
| 1 | Charlton Athletic | 90 | |||||
| 2 | Middlesbrough | 77 | |||||
| 3 | Sunderland | 75 | |||||
| 4 | Bolton Wanderers | 73 | |||||
| 5 | Huddersfield Town | 70 | |||||
| 6 | Wolverhampton Wanderers | 67 | |||||
| 7 | Birmingham City | 63 | |||||
| 8 | Blackburn Rovers | 62 | |||||
| 9 | West Bromwich Albion | 61 | |||||
| 10 | Preston North End | 60 | |||||
| Pompey FC News | |
| Pompey's 2009/10 Starting 11 - Formation You voted in favour of Pompey using a 4-4-2 formation this season for the Pompey 11 we will select. vitalpompey 2009-07-04 17:44:00 | ![]() |
| Al Fahim: Middle East Broadcast Rights Sale 'good For Pompey And Manchester City' The Premier League will be broadcast on the Abu Dhabi Sports Channel - a move which prospective Pompey owner Sulaiman Al Fahim sees as a postive development. truebluearmy 2009-07-04 16:13:00 | ![]() |
| Takeover 'days Away': Al Fahim The takeover of Portsmouth Football Club is set to be completed imminently according to reports in the Middle East. truebluearmy 2009-07-04 12:17:00 | ![]() |
| 'stunning £7million Bid For Fernando Belluschi?' We have no owner, no manager but 'apparently' we are making a 'stunning' £7m offer for an Argentine international - methinks we are getting closer to an announcement. vitalpompey 2009-07-04 10:42:00 | ![]() |
| Chix & Dave's Pompey Quiz Challenge Reckon you know all there is to know about our famous old club? Well pit your wits against your two favourite anoraks and see if you can win a prize. vitalpompey 2009-07-04 10:13:00 | ![]() |
| Pompey In Discussions To Sign Nancy Star Pompey are negotiating with AS Nancy to sign striker Marc Antoine Fortune according to reports in France. truebluearmy 2009-07-03 19:47:00 | ![]() |
| Top 10 Members Match Count | |||||||
| Been to more Pompey games than this lot? These are the current leaders with their total matches logged into the PR database. To add yours follow the links below: | |||||||
| # | Member | Total | First Game | ||||
| 1 | delispfc | 1058 | Southampton | H | 26 Dec 1974 | ||
| 2 | eastneydave | 905 | Plymouth Argyle | H | 17 Oct 1959 | ||
| 3 | emldebh | 518 | Swindon Town | H | 24 Aug 1976 | ||
| 4 | p0mp3y | 498 | Huddersfield Town | H | 1 Mar 1969 | ||
| 5 | Paultsmouth | 483 | Bournemouth | A | 2 Oct 1979 | ||
| 6 | cfarmery | 449 | Walsall | H | 9 Sep 1970 | ||
| 7 | cphe | 435 | Plymouth Argyle | H | 26 Dec 1966 | ||
| 8 | farmersboy | 425 | Bristol City | H | 21 Oct 1967 | ||
| 9 | jimsmithswig | 361 | Derby County | H | 11 Sep 1974 | ||
| 10 | pompeypaddy | 342 | Oxford Utd | H | 29 Mar 1981 | ||
| Members Area Now Live | |
| This is your area of the PompeyRama database where you can create a personal history of Pompey games you've attended over the years. Add any match from the last 60 years to create an instant online log, complete with automatically created stats. These include, total wins, draws, defeats, home and away, together with player totals by games and goals scored. Member registration is free click here to start. |




