Next Game
Next Season |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 3 May 2020 | ||||
L1 | Burton Albion | A |
Latest
News Feed |
Highlights: Pompey 1 Gillingham 1 Fixture News Watch key moments from League One draw Pompey remained fourth in the League One table after being held to a draw by Gillingham at Fratton Park. pompeyfc 2021-02-28 10:00:51 |
Half-Time Draw Winners: Gillingham Fixture News Find out if you've won one of the prizes Thank you to all supporters who entered Saturday's half-time draw, helping to raise funds for the academy and Pompey in the Community. pompeyfc 2021-02-28 07:59:00 |
Gallery: Pompey 1 Gillingham 1 Fixture News Photos from League One stalemate Pompey's mixed fortunes at Fratton Park continued as they were held to a draw by Gillingham. pompeyfc 2021-02-27 20:00:03 |
Naylor: More Pressure Needed Fixture News Skipper reflects on draw with Gillingham It was not too long ago that Pompey were able to boast the best scoring record in League One. pompeyfc 2021-02-27 19:41:48 |
Jackett: We Lost Our Way Fixture News Boss reflects on Gillingham stalemate Marcus Harness struck the woodwork before Jack Bonham made key saves to deny Ellis Harrison and Harvey White. pompeyfc 2021-02-27 19:10:49 |
Pompey 1 Gillingham 1 Match Reports Raggett header cancelled out in Fratton stalemate Pompey dropped more League One points at Fratton Park after being held to a draw by mid-table Gillingham. pompeyfc 2021-02-27 16:48:28 |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Middlesbrough | 111 |
Sunderland | 109 |
Charlton Athletic | 109 |
Bolton Wanderers | 99 |
Huddersfield Town | 97 |
Derby County | 94 |
This day in history
March 1 2021 | ||
1st Mar | ||
No games played on this day |