Next game
Tue 3 Oct 2023 | ||
L1 | Wycombe | H |
Wycombe - since 1920/21
Played | Won | Lost | Drawn |
0 | 0 | 0 | 0 |
No Previous Meetings |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 30 Sep 2023 | ||||
Wigan Athletic | A |
Latest
News Feed |
Academy Win Seven-Goal Thriller Academy Young Blues beat Newport Pompey Academy returned to winning ways by beating Newport 4-3 at Copnor Road in the Youth Alliance League. pompeyfc 2023-10-01 13:21:54 |
Highlights: Wigan 1 Pompey 2 Fixture News Watch key moments from League One win Pompey fought from behind to earn a hard-fought, but deserved, victory over Wigan at the DW Stadium. pompeyfc 2023-10-01 12:28:14 |
Gallery: Wigan 1 Pompey 2 Fixture News Photos from League One victory Pompey fought from behind to win at Wigan and keep their spot at the top of the third tier table. pompeyfc 2023-09-30 20:29:57 |
Poole Pleased With Pompey Grit Fixture News Goalscorer delighted with win at Wigan Regan Poole admitted that it was not Pompey’s most attractive victory of the season. pompeyfc 2023-09-30 19:11:18 |
Mousinho: There Was No Panic Fixture News Boss reflects on victory at Wigan Pompey have fallen behind in four of their past five League One fixtures, only to win on three of those occasions. pompeyfc 2023-09-30 18:49:30 |
Wigan 1 Pompey 2 Match Reports Poole and Lane fire Blues to another victory Pompey continued their table-topping form by coming from behind to beat Wigan at a wet DW Stadium. pompeyfc 2023-09-30 16:51:35 |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 115 |
Sunderland | 113 |
Middlesbrough | 111 |
Bolton Wanderers | 103 |
Derby County | 98 |
Huddersfield Town | 97 |
This day in history
October 1 2023 | ||
1st Oct | ||
No games played on this day |