| This is PompeyRama |
![]() |
| Pompey FC News | |
| OPINION: Who was in charge? pompey-fans 2010-03-12 11:26:00 | ![]() |
| Pompey Supporters Trust - Questions Asked Answered Matt Partridge has taken the time to answer the questions that were asked of him about The Pompey Supporters Trust - this is well worth a read. vitalpompey 2010-03-12 11:07:00 | ![]() |
| In Search Of The Missing Millions... An 'investigation' is 'said' to be underway into 'missing money' at Pompey with 'unexplained payment' of at least £1.5m so far discovered? Well according to The Telegraph anyway. vitalpompey 2010-03-12 10:02:00 | ![]() |
| Players Club Together/long Standing Tie Ended The players have clubbed together in an attempt to retain some of the axed training ground staff - while a long-time link with potential stars of the future has been severed. vitalpompey 2010-03-12 09:33:00 | ![]() |
| On This Day In History...12th March A look back at this day in history, and what was happening with Pompey courtesy of our sister site PompeyRama, 12th March. vitalpompey 2010-03-11 23:17:00 | ![]() |
| OPINION - HMRC's grace finds favour as Pompey start to think of salvation pompey-fans 2010-03-11 22:40:00 | ![]() |
| Administrator's Message To Grant Over Pompey Squad Future Pompey's administrator must have endeared himself to fans further with a pragmatic view of where the players fit into his plans to cut overheads. truebluearmy 2010-03-11 21:38:00 | ![]() |
| Vital Football Communication Communication from Vital Towers on memberships, registration, sites and so much more! vitalpompey 2010-03-11 15:33:00 | ![]() |
| The Taxman Admits Defeat? The News says that HMRC have dropped their case against us as we have proven to them that UHY's appointment by Balram Chainrai was valid. vitalpompey 2010-03-11 11:03:00 | ![]() |
| The Taxman Admits Defeat? Update The News says that HMRC have dropped their case against us as we have proven to them that UHY's appointment by Balram Chainrai was valid. vitalpompey 2010-03-11 11:03:00 | ![]() |
| Top 10 Most Played Teams - since Aug 1938 | |||||||
| Click on opponent to go to head to head details. | |||||||
| # | Team | Played Count | |||||
| 1 | Charlton Athletic | 92 | |||||
| 2 | Sunderland | 80 | |||||
| 3 | Middlesbrough | 79 | |||||
| 4 | Bolton Wanderers | 76 | |||||
| 5 | Huddersfield Town | 73 | |||||
| 6 | Wolverhampton Wanderers | 71 | |||||
| 7 | Birmingham City | 68 | |||||
| 8 | Blackburn Rovers | 63 | |||||
| 9 | Preston North End | 63 | |||||
| 10 | West Bromwich Albion | 62 | |||||
| Top 10 Members Match Count | |||||||
| Been to more Pompey games than this lot? These are the current leaders with their total matches logged into the PR database. To add yours follow the links below: | |||||||
| # | Member | Total | First Game | ||||
| 1 | delispfc | 1078 | Southampton | H | 26 Dec 1974 | ||
| 2 | eastneydave | 925 | Plymouth Argyle | H | 17 Oct 1959 | ||
| 3 | TonyCook | 913 | Preston North End | H | 6 Dec 1969 | ||
| 4 | TigOutlaw | 681 | Cardiff City | H | 12 Mar 1983 | ||
| 5 | emldebh | 518 | Swindon Town | H | 24 Aug 1976 | ||
| 6 | p0mp3y | 510 | Huddersfield Town | H | 1 Mar 1969 | ||
| 7 | Paultsmouth | 483 | Bournemouth | A | 2 Oct 1979 | ||
| 8 | cfarmery | 449 | Walsall | H | 9 Sep 1970 | ||
| 9 | Blebowski | 443 | Queens Park Rangers | H | 26 Mar 1988 | ||
| 10 | cphe | 435 | Plymouth Argyle | H | 26 Dec 1966 | ||
| Members Area | |
| This is your area of the PompeyRama database where you can create a personal history of Pompey games you've attended over the years. Add any match from the last 60 years to create an instant online log, complete with automatically created stats. These include, total wins, draws, defeats, home and away, together with player totals by games and goals scored. Member registration is free click here to start. |




