Pompey By Player
Andy Myers - 8 Games
| Date of Birth |
| 3rd November 1973 |
| Place of Birth |
| Hounslow |
| First Game | Last Game |
| 25th March 2000 | 7th May 2000 |
| Total Games Record | |||
| Win | Draw | Lose | W % |
| 2 | 3 | 3 | 25% |
1st Team Apperances
| League select season to drill-down | ||
| Season | Apps | Goals |
| 1999/00 | 8 | 0 |
| Total League | 8 | 0 |
| Cup and other competitions | |||
| Season | Apps | Comp | Goals |
| Total Cup | 0 | 0 | |
| Total | 8 | 0 |

