Games By Season
Season: 1982/83 Cup Games
Cup appearances: 6 Goals: 1
| Date | Opponent - select team to drill-down | Result | Score |
| Sat 20 Nov 1982 | Hereford United H FA Cup Round 1 | W | 4 - 1 |
| Sat 11 Dec 1982 | Aldershot H FA Cup Round 2 | L | 1 - 3 |
| Tue 31 Aug 1982 | Crystal Palace A Football League Cup Round 1 1st Leg | L | 0 - 2 |
| Tue 14 Sep 1982 | Crystal Palace H Football League Cup Round 1 2nd Leg | D | 1 - 1 |
| Tue 1 Feb 1983 | Aldershot A Hampshire Professional Cup 1 Goal | W | 4 - 2 |
| Tue 19 Apr 1983 | AFC Bournemouth H Hampshire Professional Cup | L | 1 - 3 |
Season: 1982/83 Division Three
League appearances: 27 Goals: 2
| Date | Opponent - select team to drill-down | Result | Score |
| Sat 28 Aug 1982 | Sheffield United H 1 Goal | W | 4 - 1 |
| Sat 4 Sep 1982 | Walsall A | W | 3 - 0 |
| Wed 8 Sep 1982 | Exeter City A | D | 1 - 1 |
| Sat 11 Sep 1982 | Wrexham H | W | 3 - 0 |
| Sat 18 Sep 1982 | Oxford United A | D | 1 - 1 |
| Sat 25 Sep 1982 | Newport County H | L | 1 - 2 |
| Tue 28 Sep 1982 | Millwall H | W | 2 - 0 |
| Fri 1 Oct 1982 | Southend United A | L | 0 - 4 |
| Sat 9 Oct 1982 | Huddersfield Town A | D | 1 - 1 |
| Sat 16 Oct 1982 | AFC Bournemouth H | L | 0 - 2 |
| Tue 19 Oct 1982 | Wigan Athletic A | W | 1 - 0 |
| Tue 2 Nov 1982 | Lincoln City H | W | 4 - 1 |
| Sat 6 Nov 1982 | Gillingham H | W | 1 - 0 |
| Sat 13 Nov 1982 | Bristol Rovers A | L | 1 - 5 |
| Sat 27 Nov 1982 | Doncaster Rovers H | W | 2 - 1 |
| Sat 4 Dec 1982 | Bradford City A | D | 2 - 2 |
| Sat 18 Dec 1982 | Chesterfield A | W | 1 - 0 |
| Mon 27 Dec 1982 | Brentford H | W | 2 - 1 |
| Tue 28 Dec 1982 | Reading A | W | 2 - 1 |
| Sat 1 Jan 1983 | Plymouth Argyle H | W | 2 - 1 |
| Sat 15 Jan 1983 | Sheffield United A | L | 1 - 2 |
| Tue 18 Jan 1983 | Leyton Orient A | L | 1 - 2 |
| Sat 22 Jan 1983 | Oxford United H | W | 1 - 0 |
| Sat 29 Jan 1983 | Wrexham A | W | 2 - 0 |
| Sun 6 Feb 1983 | Millwall A | W | 2 - 0 |
| Sat 12 Feb 1983 | Exeter City H 1 Goal | W | 3 - 2 |
| Wed 16 Feb 1983 | Lincoln City A | W | 3 - 0 |

