
Tue 9 Aug 2016
Football League Cup Round 1
Coventry City 3 Pompey 2
| Pos | Player | Squad # | Goals | Subs | 
| 1 | Alex Bass | 35 | ||
| 2 | Adam Buxton | 21 | ||
| 3 | Tom Davies | 2 | ||
| 4 | Adam Barton (c) | 15 | * | |
| 4 | Drew Talbot | 25 | s | |
| 5 | Kal Naismith | 22 | 1 | |
| 6 | Adam May | 30 | ||
| 7 | Amine Linganzi | 24 | ||
| 8 | Ben Tollitt | 18 | ||
| 9 | Kyle Bennett | 23 | ||
| 10 | Gareth Evans | 26 | * | |
| 10 | Conor Chaplin | 19 | s | |
| 11 | Curtis Main | 14 | 1 | * | 
| 11 | Noel Hunt | 20 | s | 
| Select Pompey player for stats | 
| Scorers: Main (p), Naismith Manager: Paul Cook Attendance: 4,976 | 
| Match Highlights | 
Season 2016/17
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score | 
| Sat 6 Aug 2016 | Carlisle United H | D | 1 - 1 | 
| Tue 9 Aug 2016 | Coventry City- Football League Cup Round 1 A | L | 2 - 3 | 
| Sat 13 Aug 2016 | Crewe Alexandra A | D | 0 - 0 | 
| Tue 16 Aug 2016 | Morecambe A | L | 0 - 2 | 
| Sat 20 Aug 2016 | Colchester United H | W | 2 - 0 | 
| Sat 27 Aug 2016 | Exeter City A | W | 1 - 0 | 
| Tue 30 Aug 2016 | Yeovil Town- EFL Trophy Group 1 A | L | 3 - 4 | 
| Sat 3 Sep 2016 | Crawley Town H | W | 3 - 0 | 
| Sat 10 Sep 2016 | Wycombe Wanderers H | W | 4 - 2 | 
| Sat 17 Sep 2016 | Accrington Stanley A | L | 0 - 1 | 
| Sat 24 Sep 2016 | Barnet H | W | 5 - 1 | 
| Tue 27 Sep 2016 | Blackpool A | L | 1 - 3 | 
| Sat 1 Oct 2016 | Doncaster Rovers H | L | 1 - 2 | 
| Tues 4 Oct 2016 | Reading U23- EFL Trophy Group 2 H | D | 2 - 2 | 
| Sat 8 Oct 2016 | Leyton Orient A | W | 1 - 0 | 
| Sat 15 Oct 2016 | Plymouth Argyle A | D | 2 - 2 | 
| Sat 22 Oct 2016 | Notts County H | L | 1 - 2 | 
| Sat 29 Oct 2016 | Cambridge United A | W | 1 - 0 | 
| Sat 5 Nov 2016 | Wycombe Wanderers- FA Cup Round 1 H | L | 1 - 2 | 
| Tue 8 Nov 2016 | Bristol Rovers- EFL Trophy Group 3 H | W | 1 - 0 | 
| Sat 12 Nov 2016 | Mansfield Town H | W | 4 - 0 | 
| Sat 19 Nov 2016 | Cheltenham Town A | D | 1 - 1 | 
| Tue 22 Nov 2016 | Luton Town A | W | 3 - 1 | 
| Sat 26 Nov 2016 | Stevenage H | L | 1 - 2 | 
| Sat 10 Dec 2016 | Grimsby Town A | W | 1 - 0 | 
| Sat 17 Dec 2016 | Hartlepool United H | D | 0 - 0 | 
| Mon 26 Dec 2016 | Newport County A | W | 3 - 2 | 
| Fri 30 Dec 2016 | Yeovil Town A | D | 0 - 0 | 
| Mon 2 Jan 2017 | Luton Town H | W | 1 - 0 | 
| Thur 5 Jan 2017 | Doncaster Rovers A | L | 1 - 3 | 
| Sat 14 Jan 2017 | Leyton Orient H | W | 2 - 1 | 
| Sat 28 Jan 2017 | Exeter City H | L | 0 - 1 | 
| Sat 4 Feb 2017 | Wycombe Wanderers A | L | 0 - 1 | 
| Sat 11 Feb 2017 | Accrington Stanley H | W | 2 - 0 | 
| Tue 14 Feb 2017 | Blackpool H | W | 2 - 0 | 
| Sat 18 Feb 2017 | Barnet A | D | 1 -1 | 
| Sat 25 Feb 2017 | Carlisle United A | W | 3 - 0 | 
| Tue 28 Feb 2017 | Morecambe H | D | 1 - 1 | 
| Sat 4 Mar 2017 | Crewe Alexandra H | L | 0 - 1 | 
| Tue 7 Mar 2017 | Crawley Town A | W | 2 - 0 | 
| Sat 11 Mar 2017 | Colchester United A | W | 4 - 0 | 
| Tue 14 Mar 2017 | Grimsby Town H | W | 4 - 0 | 
| Sat 18 Mar 2017 | Stevenage A | L | 0 - 3 | 
| Sat 25 Mar 2017 | Newport County H | W | 2 - 1 | 
| Sat 1 Apr 2017 | Hartlepool United A | W | 2 - 0 | 
| Sat 8 Apr 2017 | Yeovil Town H | W | 3 - 1 | 
| Fri 14 Apr 2017 | Plymouth Argyle H | D | 1 - 1 | 
| Mon 17 Apr 2017 | Notts County A | W | 3 - 1 | 
| Sat 22 Apr 2017 | Cambridge United H | W | 2 - 1 | 
| Sat 29 Apr 2017 | Mansfield Town A | W | 1 - 0 | 
| Sat 6 May 2017 | Cheltenham Town H | W | 6 - 1 | 
 
				
