
Sat 6 Dec 1952
Division One
Pompey 1 West Bromwich Albion 2
| Pos | Player | Goals |
| 1 | Maurice Leather | |
| 2 | Jimmy Stephen | |
| 3 | Harry Ferrier | |
| 4 | John Beale | 1 |
| 5 | Jack Froggatt | |
| 6 | Jimmy Dickinson | |
| 7 | Peter Harris | |
| 8 | Albert Mundy | |
| 9 | Duggie Reid | |
| 10 | Len Phillips | |
| 11 | Marcel Gaillard |
| Select Pompey player for stats |
| Scorers: Beale Manager: Eddie Lever Attendance: 27,365 |
Season 1952/53
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 23 Aug 1952 | Blackpool H | L | 0 - 2 |
| Wed 27 Aug 1952 | Charlton Athletic A | D | 2 - 2 |
| Sat 30 Aug 1952 | Chelsea A | L | 0 - 2 |
| Sat 3 Sep 1952 | Charlton Athletic H | D | 1 - 1 |
| Sat 6 Sep 1952 | Manchester United H | W | 2 - 0 |
| Sat 10 Sep 1952 | Arsenal A | L | 1 - 3 |
| Sat 13 Sep 1952 | Liverpool A | D | 1 - 1 |
| Sat 17 Sep 1952 | Arsenal H | D | 2 - 2 |
| Sat 20 Sep 1952 | Bolton Wanderers A | W | 5 - 0 |
| Sat 27 Sep 1952 | Aston Villa H | D | 1 - 1 |
| Sat 4 Oct 1952 | Sunderland A | D | 1 - 1 |
| Sat 11 Oct 1952 | Manchester City H | W | 2 - 1 |
| Sat 18 Oct 1952 | Stoke City A | W | 4 - 2 |
| Sat 25 Oct 1952 | Preston North End H | L | 2 - 5 |
| Sat 1 Nov 1952 | Burnley A | L | 2 - 3 |
| Sat 8 Nov 1952 | Tottenham Hotspur H | W | 2 - 1 |
| Sat 15 Nov 1952 | Sheffield Wednesday A | W | 4 - 3 |
| Sat 22 Nov 1952 | Cardiff City H | L | 0 - 2 |
| Sat 29 Nov 1952 | Newcastle United A | L | 0 - 1 |
| Sat 6 Dec 1952 | West Bromwich Albion H | L | 1 - 2 |
| Sat 13 Dec 1952 | Middlesbrough A | L | 2 - 3 |
| Sat 20 Dec 1952 | Blackpool A | L | 2 - 3 |
| Sat 26 Dec 1952 | Derby County A | L | 0 - 3 |
| Sat 27 Dec 1952 | Derby County H | D | 2 - 2 |
| Sat 3 Jan 1953 | Chelsea H | W | 2 - 0 |
| Sat 10 Jan 1953 | Burnley- FA Cup Round 3 H | D | 1 - 1 |
| Sat 13 Jan 1953 | Burnley- FA Cup Round 3 Replay A | L | 1 - 3 |
| Sat 17 Jan 1953 | Manchester United A | L | 0 - 1 |
| Sat 24 Jan 1953 | Liverpool H | W | 3 - 1 |
| Sat 7 Feb 1953 | Bolton Wanderers H | W | 3 - 1 |
| Sat 18 Feb 1953 | Aston Villa A | L | 0 - 6 |
| Sat 21 Feb 1953 | Sunderland H | W | 5 - 2 |
| Sat 28 Feb 1953 | Manchester City A | L | 1 - 2 |
| Sat 7 Mar 1953 | Stoke City H | D | 1 - 1 |
| Sat 14 Mar 1953 | Preston North End A | L | 0 - 4 |
| Sat 21 Mar 1953 | Burnley H | W | 2 - 1 |
| Sat 28 Mar 1953 | Tottenham Hotspur A | D | 3 - 3 |
| Sat 3 Apr 1953 | Wolverhampton Wanderers H | D | 2 - 2 |
| Sat 4 Apr 1953 | Sheffield Wednesday H | W | 5 - 2 |
| Sat 6 Apr 1953 | Wolverhampton Wanderers A | L | 1 - 4 |
| Sat 11 Apr 1953 | Cardiff City A | W | 1 - 0 |
| Sat 18 Apr 1953 | Newcastle United H | W | 5 - 1 |
| Sat 25 Apr 1953 | West Bromwich Albion A | L | 0 - 2 |
| Sat 2 May 1953 | Middlesbrough H | L | 1 - 4 |

