
Sat 29 Oct 1994
Division One
Bristol City 1 Pompey 1
| Pos | Player | Goals | Subs |
| 1 | Alan Knight | ||
| 2 | Jon Gittens | ||
| 3 | Mark Stimson | ||
| 4 | Bjorn Kristensen | ||
| 5 | Kit Symons | ||
| 6 | Lloyd McGrath | ||
| 7 | Robbie Pethick | ||
| 8 | Preki Radosavljevic | * | |
| 8 | Jason Rees | s | |
| 9 | Darryl Powell | 1 | |
| 10 | Gerry Creaney | * | |
| 10 | Paul Hall | s | |
| 11 | Tony Dobson |
| Select Pompey player for stats |
| Scorers: Powell Manager: Jim Smith Attendance: 7,238 |
Season 1994/95
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 13 Aug 1994 | Notts County H | W | 2 - 1 |
| Wed 17 Aug 1994 | Cambridge United- Football League Cup Round 1 1st Leg H | W | 2 - 0 |
| Sat 20 Aug 1994 | Reading A | D | 0 - 0 |
| Tue 23 Aug 1994 | Cambridge United- Football League Cup Round 1 2nd Leg A | W | 3 - 2 |
| Sat 27 Aug 1994 | Charlton Athletic H | D | 1 - 1 |
| Tue 30 Aug 1994 | Southend United A | W | 2 - 1 |
| Sat 10 Sep 1994 | Port Vale H | L | 0 - 2 |
| Wed 14 Sep 1994 | Tranmere Rovers H | D | 1 - 1 |
| Sat 17 Sep 1994 | Bolton Wanderers A | D | 1 - 1 |
| Tue 20 Sep 1994 | Everton- Football League Cup Round 2 A | W | 3 - 2 |
| Sat 24 Sep 1994 | Wolverhampton Wanderers H | L | 1 - 2 |
| Wed 28 Sep 1994 | West Bromwich Albion A | W | 2 - 0 |
| Sat 1 Oct 1994 | Grimsby Town A | L | 0 - 2 |
| Wed 5 Oct 1994 | Everton- Football League Cup Round 2 H | D | 1 - 1 |
| Sat 8 Oct 1994 | Oldham Athletic A | L | 2 - 3 |
| Sat 15 Oct 1994 | Swindon Town H | W | 4 - 3 |
| Sun 23 Oct 1994 | Middlesbrough H | D | 0 - 0 |
| Wed 26 Oct 1994 | Derby County- Football League Cup Round 3 H | L | 0 - 1 |
| Sat 29 Oct 1994 | Bristol City A | D | 1 - 1 |
| Wed 2 Nov 1994 | Millwall A | D | 2 - 2 |
| Sun 6 Nov 1994 | Derby County H | L | 0 - 1 |
| Sat 19 Nov 1994 | Luton Town A | L | 0 - 2 |
| Sat 26 Nov 1994 | Sunderland H | L | 1 - 4 |
| Wed 30 Nov 1994 | Stoke City H | L | 0 - 1 |
| Sat 3 Dec 1994 | Middlesbrough A | L | 0 - 4 |
| Sat 10 Dec 1994 | Reading H | D | 1 - 1 |
| Sat 17 Dec 1994 | Notts County A | W | 1 - 0 |
| Mon 26 Dec 1994 | Watford A | L | 0 - 2 |
| Tue 27 Dec 1994 | Barnsley H | W | 3 - 0 |
| Sat 31 Dec 1994 | Sheffield United A | L | 1 - 3 |
| Mon 2 Jan 1995 | Burnley H | W | 2 - 0 |
| Sat 7 Jan 1995 | Bolton Wanderers- FA Cup Round 3 H | W | 3 - 1 |
| Sat 14 Jan 1995 | Bristol City H | D | 0 - 0 |
| Sun 22 Jan 1995 | Derby County A | L | 0 - 3 |
| Sat 28 Jan 1995 | Leicester City- FA Cup Round 4 H | L | 0 - 1 |
| Sat 4 Feb 1995 | Stoke City A | W | 2 - 0 |
| Sat 18 Feb 1995 | Sunderland A | D | 2 - 2 |
| Tue 21 Feb 1995 | Luton Town H | W | 3 - 2 |
| Sat 25 Feb 1995 | Grimsby Town H | W | 2 - 1 |
| Sun 5 Mar 1995 | Wolverhampton Wanderers A | L | 0 - 1 |
| Wed 8 Mar 1995 | West Bromwich Albion H | L | 1 - 2 |
| Sat 11 Mar 1995 | Charlton Athletic A | L | 0 - 1 |
| Wed 15 Mar 1995 | Millwall H | W | 3 - 2 |
| Sat 18 Mar 1995 | Southend United H | D | 1 - 1 |
| Tue 21 Mar 1995 | Port Vale A | L | 0 - 1 |
| Sat 25 Mar 1995 | Bolton Wanderers H | D | 1 - 1 |
| Sat 1 Apr 1995 | Tranmere Rovers A | L | 2 - 4 |
| Sat 8 Apr 1995 | Sheffield United H | W | 1 - 0 |
| Sat 15 Apr 1995 | Barnsley A | L | 0 - 1 |
| Mon 17 Apr 1995 | Watford H | W | 2 - 1 |
| Sat 22 Apr 1995 | Burnley A | W | 2 - 1 |
| Sat 29 Apr 1995 | Swindon Town A | W | 2 - 0 |
| Sun 7 May 1995 | Oldham Athletic H | D | 1 - 1 |

