
Sat 28 Jan 1984
FA Cup Round 4
Pompey 0 Southampton 1
| Pos | Player | Goals | Subs |
| 1 | Alan Knight | ||
| 2 | John McLaughlin | ||
| 3 | Colin Sullivan | ||
| 4 | Bobby Doyle | ||
| 5 | Mick Tait | ||
| 6 | Steve Aizlewood | ||
| 7 | Neil Webb | ||
| 8 | Kevin Dillon | ||
| 9 | Mark Hateley | ||
| 10 | Alan Biley | ||
| 11 | Alan Rogers |
| Select Pompey player for stats |
| Scorers: Manager: Bobby Campbell Attendance: 36,000 |
Season 1983/84
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 27 Aug 1983 | Middlesbrough H | L | 0 - 1 |
| Wed 31 Aug 1983 | Hereford United- Football League Cup Round 1 1st Leg A | L | 2 - 3 |
| Sat 3 Sep 1983 | Fulham A | W | 2 - 0 |
| Tue 6 Sep 1983 | Barnsley H | W | 2 - 1 |
| Sat 10 Sep 1983 | Manchester City H | L | 1 - 2 |
| Tue 13 Sep 1983 | Hereford United- Football League Cup Round 1 2nd Leg H | W | 3 - 1 |
| Sat 17 Sep 1983 | Cardiff City A | D | 0 - 0 |
| Sat 24 Sep 1983 | Shrewsbury Town H | W | 4 - 1 |
| Tue 27 Sep 1983 | Crystal Palace A | L | 1 - 2 |
| Sat 1 Oct 1983 | Newcastle United A | L | 2 - 4 |
| Tue 4 Oct 1983 | Aston Villa- Football League Cup Round 2 1st Leg H | D | 2 - 2 |
| Sat 8 Oct 1983 | Brighton and Hove Albion A | W | 1 - 0 |
| Sat 15 Oct 1983 | Sheffield Wednesday H | L | 0 - 1 |
| Wed 26 Oct 1983 | Aston Villa- Football League Cup Round 2 2nd Leg A | L | 2 - 3 |
| Sat 29 Oct 1983 | Leeds United A | L | 1 - 2 |
| Tue 1 Nov 1983 | Cambridge United H | W | 5 - 0 |
| Sat 5 Nov 1983 | Grimsby Town H | W | 4 - 0 |
| Sat 12 Nov 1983 | Carlisle United A | D | 0 - 0 |
| Sat 19 Nov 1983 | Blackburn Rovers A | L | 1 - 2 |
| Sat 26 Nov 1983 | Oldham Athletic H | L | 3 - 4 |
| Sat 3 Dec 1983 | Huddersfield Town A | L | 1 - 2 |
| Sat 10 Dec 1983 | Derby County H | W | 3 - 0 |
| Sat 17 Dec 1983 | Swansea City A | W | 2 - 1 |
| Mon 26 Dec 1983 | Charlton Athletic H | W | 4 - 0 |
| Tue 27 Dec 1983 | Chelsea A | D | 2 - 2 |
| Sat 31 Dec 1983 | Fulham H | L | 1 - 4 |
| Mon 2 Jan 1984 | Shrewsbury Town A | L | 0 - 2 |
| Sat 7 Jan 1984 | Grimsby Town- FA Cup Round 3 H | W | 2 - 1 |
| Sat 14 Jan 1984 | Middlesbrough A | D | 0 - 0 |
| Sat 21 Jan 1984 | Cardiff City H | D | 1 - 1 |
| Sat 28 Jan 1984 | Southampton- FA Cup Round 4 H | L | 0 - 1 |
| Sat 4 Feb 1984 | Newcastle United H | L | 1 - 4 |
| Sat 11 Feb 1984 | Manchester City A | L | 1 - 2 |
| Sat 18 Feb 1984 | Leeds United H | L | 2 - 3 |
| Sat 25 Feb 1984 | Cambridge United A | W | 3 - 1 |
| Sat 3 Mar 1984 | Grimsby Town A | W | 4 - 3 |
| Sat 10 Mar 1984 | Carlisle United H | L | 0 - 1 |
| Sat 17 Mar 1984 | Barnsley A | W | 3 - 0 |
| Sat 24 Mar 1984 | Crystal Palace H | L | 0 - 1 |
| Sat 31 Mar 1984 | Brighton and Hove Albion H | W | 5 - 1 |
| Sat 7 Apr 1984 | Sheffield Wednesday A | L | 0 - 2 |
| Sat 14 Apr 1984 | Blackburn Rovers H | L | 2 - 4 |
| Sat 21 Apr 1984 | Charlton Athletic A | L | 1 - 2 |
| Tue 24 Apr 1984 | Chelsea H | D | 2 - 2 |
| Sat 28 Apr 1984 | Oldham Athletic A | L | 2 - 3 |
| Sat 5 May 1984 | Huddersfield Town H | D | 1 - 1 |
| Wed 9 May 1984 | Derby County A | L | 0 - 2 |
| Sat 12 May 1984 | Swansea City H | W | 5 - 0 |

