
Fri 19 Apr 1935
Division One
Manchester City 2 Pompey 4
| Pos | Player | Goals |
| 1 | Jock Gilfillan | |
| 2 | John Mackie | |
| 3 | William Smith | |
| 4 | James Nichol | |
| 5 | Robert Salmond | |
| 6 | David Thackeray | |
| 7 | Fred Worrall | 2 |
| 8 | John Anderson | 1 |
| 9 | John Weddle | 1 |
| 10 | William Bagley | |
| 11 | Cliff Parker |
| Select Pompey player for stats |
| Scorers: Worrall 2,Weddle,Anderson Manager: Jack Tinn Attendance: 33,477 |
Season 1934/35
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 25 Aug 1934 | Arsenal H | D | 3-3 |
| Wed 29 Aug 1934 | Middlesbrough A | D | 1-1 |
| Sat 1 Sep 1934 | Grimsby Town A | L | 0-3 |
| Wed 5 Sep 1934 | Middlesbrough H | W | 1-0 |
| Sat 8 Sep 1934 | Liverpool A | W | 1-0 |
| Sat 15 Sep 1934 | Leeds United H | D | 0-0 |
| Sat 22 Sep 1934 | West Bromwich Albion A | L | 2-4 |
| Sat 29 Sep 1934 | Sheffield Wednesday H | W | 2-1 |
| Sat 6 Oct 1934 | Birmingham City A | L | 1-2 |
| Sat 13 Oct 1934 | Stoke City H | L | 0-1 |
| Sat 20 Oct 1934 | Preston North End H | W | 4-0 |
| Sat 27 Oct 1934 | Tottenham Hotspur A | L | 1-4 |
| Sat 3 Nov 1934 | Huddersfield Town H | W | 5-0 |
| Sat 10 Nov 1934 | Everton A | L | 2-3 |
| Sat 17 Nov 1934 | Derby County H | W | 5-1 |
| Mon 26 Nov 1934 | Aston Villa A | L | 4-5 |
| Sat 1 Dec 1934 | Chelsea H | D | 1-1 |
| Sat 8 Dec 1934 | Wolverhampton Wanderers A | W | 3-2 |
| Sat 15 Dec 1934 | Sunderland H | L | 2-4 |
| Sat 22 Dec 1934 | Leicester City A | L | 3-6 |
| Tue 25 Dec 1934 | Blackburn Rovers A | D | 0-0 |
| Wed 26 Dec 1934 | Blackburn Rovers H | W | 3-1 |
| Sat 29 Dec 1934 | Arsenal A | D | 1-1 |
| Sat 5 Jan 1935 | Grimsby Town H | W | 1-0 |
| Sat 12 Jan 1935 | Huddersfield Town- FA Cup Round 3 H | D | 1-1 |
| Wed 16 Jan 1935 | Huddersfield Town- FA Cup Round 3 Replay A | W | 3-2 |
| Sat 19 Jan 1935 | Liverpool H | L | 1-2 |
| Sat 26 Jan 1935 | Bristol City- FA Cup Round 4 H | D | 0-0 |
| Wed 30 Jan 1935 | Bristol City- FA Cup Round 4 Replay A | L | 0-2 |
| Sat 2 Feb 1935 | West Bromwich Albion H | L | 0-2 |
| Sat 9 Feb 1935 | Sheffield Wednesday A | L | 0-3 |
| Sat 23 Feb 1935 | Stoke City A | W | 2-1 |
| Sat 2 Mar 1935 | Leeds United A | L | 1-3 |
| Wed 6 Mar 1935 | Preston North End A | D | 1-1 |
| Sat 9 Mar 1935 | Tottenham Hotspur H | D | 1-1 |
| Sat 16 Mar 1935 | Huddersfield Town A | L | 0-2 |
| Sat 23 Mar 1935 | Everton H | W | 5-1 |
| Sat 30 Mar 1935 | Derby County A | W | 1-0 |
| Sat 6 Apr 1935 | Aston Villa H | L | 0-1 |
| Wed 10 Apr 1935 | Birmingham City H | W | 2-1 |
| Sat 13 Apr 1935 | Chelsea A | D | 1-1 |
| Fri 19 Apr 1935 | Manchester City A | W | 4-2 |
| Sat 20 Apr 1935 | Wolverhampton Wanderers H | L | 0-1 |
| Mon 22 Apr 1935 | Manchester City H | W | 4-2 |
| Sat 27 Apr 1935 | Sunderland A | L | 1-4 |
| Sat 4 May 1935 | Leicester City H | D | 1-1 |

