![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1982-83 |
| Sun 18 Apr 2010 H Aston Villa 1 - 2 L | < Last Game | Next Game > |
| Premier League | ||
| Pompey | |||
| 1 | David James (c) | ||
| 18 | Anthony Vanden Borre | ||
| 46 | Lennard Sowah | ||
| 11 | Michael Brown | 1 | |
| 8 | Papa Bouba Diop | * | |
| 41 | Matt Ritchie | s | |
| 4 | Aaron Mokoena | ||
| 17 | John Utaka | ||
| 23 | Kevin-Prince Boateng | * | |
| 40 | Joel Ward | s | |
| 35 | Marc Wilson | ||
| 32 | Hassan Yebda | ||
| 27 | Nwankwo Kanu | * | |
| 20 | Tommy Smith | s | |
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Aston Villa | |
| 1 | Brad Friedel |
| 25 | Stephen Warnock |
| 24 | Carlos Cuellar |
| 5 | Richard Dunne |
| 29 | James M Collins |
| 6 | Stewart Downing |
| 8 | James Milner |
| 7 | Ashley Young |
| 19 | Stilian Petrov |
| 11 | Gabby Agbonlahor^ |
| 10 | John Carew* |
| s | 18 Emile Heskey, 14 Nathan Delfouneso |
| * 1st, ^ 2nd and '' 3rd opponent substitute |
| Match Details |
| FT: 1-2 HT: 1-1 Pompey: Brown 10 Aston Villa: Carew 16, Delfouneso 82 Ref: Lee Probert Manager: Avram Grant Attendance: 16,523 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |