![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1987-88 |
| Sat 3 Sep 1952 H Charlton Athletic 1 - 1 D | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Charlie Dore | ||
| 2 | Jimmy Stephen | ||
| 3 | Bill Thompson | ||
| 4 | Jimmy Scoular | ||
| 5 | Jack Froggatt | ||
| 6 | Jimmy Dickinson | ||
| 7 | Peter Harris | 1 | |
| 8 | Johnny Gordon | ||
| 9 | Albert Mundy | ||
| 10 | Len Phillips | ||
| 11 | Marcel Gaillard | ||
| Select Pompey player for stats |
| Scorers: Harris Manager: Eddie Lever Attendance: 25,558 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |