![]() |
![]() |
|
|
![]() |
| Season 1985-86 |
| Sat 9 Feb 1952 A Aston Villa 0 - 2 L | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Earnie Butler | ||
| 2 | Phil Gunter | ||
| 3 | Harry Ferrier | ||
| 4 | Jimmy Scoular | ||
| 5 | Jack Froggatt | ||
| 6 | Jimmy Dickinson | ||
| 7 | Peter Harris | ||
| 8 | Duggie Reid | ||
| 9 | Albert Mundy | ||
| 10 | Len Phillips | ||
| 11 | Marcel Gaillard | ||
| Select Pompey player for stats |
| Scorers: Manager: Bob Jackson Attendance: 55,000 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |