![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1988-89 |
| Sat 4 Oct 1997 A Stockport County 1 - 3 L | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Aaron Flahavan | ||
| 2 | Robbie Pethick | ||
| 3 | Andy Cook | ||
| 4 | Alan McLoughlin | ||
| 5 | Andy Awford | * | |
| 5 | Jimmy Carter | s | |
| 6 | Russell Perrett | ||
| 7 | Andy Thomson | ||
| 8 | David Hillier | ||
| 9 | John Aloisi | 1 | |
| 10 | John Durnin | ||
| 11 | Andy Turner | * | |
| 11 | Paul Harries | s | |
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Aloisi Manager: Terry Fenwick Attendance: 7,824 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |