![]() |
![]() |
|
![]() |
| Season 1984-85 |
| Sat 25 Feb 1995 H Grimsby Town 2 - 1 W | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Jon Gittens | ||
| 3 | Ray Daniel | * | |
| 3 | John Durnin | s | |
| 4 | Alan McLoughlin | ||
| 5 | Kit Symons | 1 | |
| 6 | Guy Butters | ||
| 7 | Robbie Pethick | ||
| 8 | Preki Radosavljevic | ||
| 9 | Paul Hall | ||
| 10 | Gerry Creaney | 1 | |
| 11 | Jason Rees | * | |
| 11 | Lloyd McGrath | s | |
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Creaney, Symons Manager: Terry Fenwick Attendance: 8,274 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |