![]() |
![]() |
|
|
![]() |
| Season 1980-81 |
| Sat 9 Feb 1974 A Notts County 0 - 4 L | < Last Game | Next Game > |
| Division Two | ||
| Pompey | |||
| 1 | John Milkins | ||
| 2 | Phil Roberts | ||
| 3 | John Collins | ||
| 4 | Norman Piper | ||
| 5 | Paul Went | ||
| 6 | Malcolm Manley | * | |
| 6 | Brian Lewis | s | |
| 7 | Peter Marinello | ||
| 8 | Bobby Kellard | ||
| 9 | Ron Davies | ||
| 10 | Ray Hiron | ||
| 11 | Mick Mellows | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Manager: John Mortimore Attendance: 8,664 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |