![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1969-70 |
| Sat 8 Nov 1969 H Cardiff City 3 - 0 W | < Last Game | Next Game > |
| Division Two | ||
| Pompey | |||
| 1 | Bob Widdowson | ||
| 2 | Mike Travers | ||
| 3 | George Ley | ||
| 4 | David Munks | ||
| 5 | Eoin Hand | ||
| 6 | Harry Harris | ||
| 7 | Albie McCann | ||
| 8 | Ray Pointer | 1 | |
| 9 | Ray Hiron | 2 | |
| 10 | Brian Bromley | ||
| 11 | Nicky Jennings | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Hiron 2, Pointer Manager: George Smith Attendance: 17,302 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |