Next game
| Sat 14 Feb 2026 | ||
| CS | Sheffield United | H |
Sheffield United - since 1920/21
| Played | Won | Lost | Drawn |
| 79 | 27 | 41 | 11 |
Sheffield United - last 6
| Date | Comp | Result | Score |
| 25 Nov 2025 | CS A | L | 0 - 3 |
| 8 Feb 2025 | CS A | L | 1 - 2 |
| 28 Sep 2024 | CS H | D | 0 - 0 |
| 20 Apr 2013 | L1 H | W | 3 - 0 |
| 29 Oct 2012 | L1 A | L | 0 - 1 |
| 5 Mar 2011 | CS H | W | 1 - 0 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Sat 7 Feb 2026 | ||||
| Preston North End | A | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 118 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| February 7 2026 | ||
| Sat 7 Feb 2015 2015 L2 Hartlepool United H 1 - 0 Tubbs Att: 14,397 | ||
| Tue 7 Feb 2012 2012 CS Birmingham City A 0 - 1 Att: 16,930 | ||
| Sat 7 Feb 2009 2009 PL Liverpool H 2 - 3 Nugent, Hreidarsson Att: 20,524 | ||
| Sat 7 Feb 2004 2004 PL Tottenham Hotspur A 3 - 4 Berkovic, Lua Lua, Mornar Att: 36,107 | ||
| Sat 7 Feb 1998 1998 Div 1 Nottingham Forest H 0 - 1 Att: 15,033 | ||
| Sat 7 Feb 1987 1987 Div 2 Ipswich Town A 1 - 0 Tait Att: 18,670 | ||
| Sat 7 Feb 1981 1981 Div 3 Walsall H 2 - 0 Doyle p,Tait Att: 11,921 | ||
| Sat 7 Feb 1976 1976 Div 2 Bolton Wanderers H 0 - 1 Att: 8,958 | ||
| Sat 7 Feb 1970 1970 Div 2 Bristol City A 0 - 3 Att: 13,931 | ||
| Sat 7 Feb 1959 1959 Div 1 Blackburn Rovers A 1 - 2 Dougan Att: 32,400 | ||
| Sat 7 Feb 1953 1953 Div 1 Bolton Wanderers H 3 - 1 Henderson, Harris, Ferrier Att: 25,239 | ||
| Wed 7 Feb 1934 1934 Div 1 Wolverhampton Wanderers A 1-1 Anderson Att: 12,606 | ||
| Sat 7 Feb 1931 1931 Div 1 Derby County A 1-5 Weddle Att: 12,750 | ||
| Sat 7 Feb 1925 1925 Div 2 Fulham H 3-0 Watson,Beedie,H Foxall Att: 12,000 |


