Next game
Tue 11 Feb 2025 | ||
CS | Cardiff City | H |
Cardiff City - since 1920/21
Played | Won | Lost | Drawn |
62 | 24 | 23 | 15 |
Cardiff City - last 6
Date | Comp | Result | Score |
22 Oct 2024 | CS A | L | 0 - 2 |
9 Aug 2022 | FLC1 A | W | 3 - 0 |
8 Aug 2017 | FLC1 A | L | 1 - 2 |
21 Jan 2012 | CS A | L | 2 - 3 |
27 Aug 2011 | CS H | D | 1 - 1 |
16 Apr 2011 | CS A | L | 0 - 3 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 8 Feb 2025 | ||||
Sheffield United | A |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 99 |
Huddersfield Town | 97 |
This day in history
February 9 2025 | ||
Tue 9 Feb 2021 2021 L1 Swindon Town H 2-0 Curtis. Harrison (p) Att: 0 | ||
Sat 9 Feb 2019 2019 L1 Plymouth Argyle A 1 - 1 Close Att: 12,052 | ||
Sat 9 Feb 2013 2013 L1 AFC Bournemouth A 0 - 2 Att: 9,135 | ||
Tues 9 Feb 2010 2010 PL Sunderland H 1 - 1 Dindane Att: 16,242 | ||
Sat 9 Feb 2008 2008 PL Bolton Wanderers A 1 - 0 Diarra Att: 18,544 | ||
Sat 9 Feb 2002 2002 Div 1 Sheffield United A 3 - 4 Crouch, Prosinecki, Quashie Att: 17,553 | ||
Tue 9 Feb 1993 1993 Div 1 Newcastle United H 2 - 0 Whittingham, Symons Att: 21,028 | ||
Sat 9 Feb 1985 1985 Div 2 Barnsley A 2 - 2 1og, Blake Att: 7,382 | ||
Tue 9 Feb 1982 1982 Div 3 Oxford United H 1 - 1 Aizlewood Att: 7,095 | ||
Sat 9 Feb 1980 1980 Div 4 Rochdale H 3 - 0 Hemmerman, Laidlaw 2 Att: 12,207 | ||
Sat 9 Feb 1974 1974 Div 2 Notts County A 0 - 4 Att: 8,664 | ||
Sat 9 Feb 1957 1957 Div 1 Chelsea H 2 - 2 Gordon, McClellan Att: 22,964 | ||
Sat 9 Feb 1952 1952 Div 1 Aston Villa A 0 - 2 Att: 55,000 | ||
Sat 9 Feb 1935 1935 Div 1 Sheffield Wednesday A 0-3 Att: 17,396 | ||
Sat 9 Feb 1929 1929 Div 1 Derby County H 1-5 Irvine Att: 15,834 | ||
Mon 9 Feb 1925 1925 FA4R2 Blackburn Rovers N 0-1 Att: 22,827 | ||
Sat 9 Feb 1924 1924 Div 3S Charlton Athletic H 0-0 Att: 8,871 |