Pompey Head To Head

| Team | Played | Win | Lose | Draw |
| Fulham Win rate: 41% | 56 | 23 | 14 | 19 |
| Date | Fixture | Score | Competition |
| Wed 16 Aug 2017 | H | 3 - 3 - D | EFL Trophy Group 1 |
| Wed 3 Feb 2010 | A | 0 - 1 - L | Premier League |
| Sat 15 Aug 2009 | H | 0 - 1 - L | Premier League |
| Sat 31 Jan 2009 | A | 1 - 3 - L | Premier League |
| Sun 26 Oct 2008 | H | 1 - 1 - D | Premier League |
| Sun 11 May 2008 | H | 0 - 1 - L | Premier League |
| Sun 7 Oct 2007 | A | 2 - 0 - W | Premier League |
| Sat 31 Mar 2007 | A | 1 - 1 - D | Premier League |
| Sat 11 Nov 2006 | H | 1 - 1 - D | Premier League |
| Sat 1 Apr 2006 | A | 3 - 1 - W | Premier League |
| Sat 31 Dec 2005 | H | 1 - 0 - W | Premier League |
| Sun 3 Apr 2005 | A | 1 - 3 - L | Premier League |
| Mon 30 Aug 2004 | H | 4 - 3 - W | Premier League |
| Sat 1 May 2004 | H | 1 - 1 - D | Premier League |
| Mon 24 Nov 2003 | A | 0 - 2 - L | Premier League |
| Sat 21 Apr 2001 | H | 1 - 1 - D | Division One |
| Sat 18 Nov 2000 | A | 1 - 3 - L | Division One |
| Sat 12 Feb 2000 | H | 0 - 1 - L | Division One |
| Tue 9 Nov 1999 | A | 0 - 1 - L | Division One |
| Sat 11 Jan 1986 | H | 1 - 1 - D | Division Two |
| Sat 7 Sep 1985 | A | 1 - 0 - W | Division Two |
| Mon 8 Apr 1985 | A | 3 - 1 - W | Division Two |
| Tue 1 Jan 1985 | H | 4 - 4 - D | Division Two |
| Sat 31 Dec 1983 | H | 1 - 4 - L | Division Two |
| Sat 3 Sep 1983 | A | 2 - 0 - W | Division Two |
| Sat 20 Mar 1982 | H | 1 - 1 - D | Division Three |
| Sat 31 Oct 1981 | A | 1 - 1 - D | Division Three |
| Sat 21 Feb 1981 | A | 0 - 3 - L | Division Three |
| Date | Fixture | Score | Competition |
| Sat 27 Sep 1980 | H | 1 - 0 - W | Division Three |
| Sat 6 Mar 1976 | A | 1 - 0 - W | Division Two |
| Sat 1 Nov 1975 | H | 0 - 1 - L | Division Two |
| Sat 19 Apr 1975 | A | 2 - 2 - D | Division Two |
| Sat 12 Oct 1974 | H | 0 - 0 - D | Division Two |
| Sat 13 Apr 1974 | H | 3 - 0 - W | Division Two |
| Sat 17 Nov 1973 | A | 0 - 2 - L | Division Two |
| Sat 21 Apr 1973 | H | 1 - 2 - L | Division Two |
| Sat 18 Nov 1972 | A | 0 - 0 - D | Division Two |
| Sat 12 Feb 1972 | A | 1 - 1 - D | Division Two |
| Sat 23 Oct 1971 | H | 6 - 3 - W | Division Two |
| Sat 18 Jan 1969 | H | 3 - 1 - W | Division Two |
| Sat 9 Nov 1968 | A | 2 - 2 - D | Division Two |
| Wed 21 Feb 1968 | H | 1 - 0 - W | FA Cup Round 4 Replay |
| Sat 17 Feb 1968 | A | 0 - 0 - D | FA Cup Round 4 |
| Sat 16 Feb 1952 | H | 4 - 0 - W | Division One |
| Sat 6 Oct 1951 | A | 3 - 2 - W | Division One |
| Wed 2 May 1951 | A | 4 - 1 - W | Division One |
| Sat 30 Sep 1950 | H | 1 - 0 - W | Division One |
| Mon 10 Apr 1950 | A | 1 - 0 - W | Division One |
| Fri 7 Apr 1950 | H | 3 - 0 - W | Division One |
| Sat 10 Jan 1931 | A | 2-0 - W | FA Cup Round 3 |
| Mon 14 Mar 1927 | A | 0-0 - D | Division Two |
| Sat 11 Sep 1926 | H | 2-0 - W | Division Two |
| Mon 5 Apr 1926 | A | 3-2 - W | Division Two |
| Fri 2 Apr 1926 | H | 0-0 - D | Division Two |
| Sat 7 Feb 1925 | H | 3-0 - W | Division Two |
| Sat 4 Oct 1924 | A | 0-0 - D | Division Two |

