![]() |
![]() |
|
|
![]() |
| Season 1990-91 |
| Pompey head to head with Fulham since 1938/39 |
| Select and click date for match details |
| Team | Played | Win | Lose | Draw | W % |
| Fulham | 48 | 19 | 14 | 15 | 40% |
| Match Date | Fixture | Result | Score | Competition |
| Wed 3 Feb 2010 | A | L | 0 - 1 | Premier League |
| Sat 15 Aug 2009 | H | L | 0 - 1 | Premier League |
| Sat 31 Jan 2009 | A | L | 1 - 3 | Premier League |
| Sun 26 Oct 2008 | H | D | 1 - 1 | Premier League |
| Sun 11 May 2008 | H | L | 0 - 1 | Premier League |
| Sun 7 Oct 2007 | A | W | 2 - 0 | Premier League |
| Sat 31 Mar 2007 | A | D | 1 - 1 | Premier League |
| Sat 11 Nov 2006 | H | D | 1 - 1 | Premier League |
| Sat 1 Apr 2006 | A | W | 3 - 1 | Premier League |
| Sat 31 Dec 2005 | H | W | 1 - 0 | Premier League |
| Sun 3 Apr 2005 | A | L | 1 - 3 | Premier League |
| Mon 30 Aug 2004 | H | W | 4 - 3 | Premier League |
| Sat 1 May 2004 | H | D | 1 - 1 | Premier League |
| Mon 24 Nov 2003 | A | L | 0 - 2 | Premier League |
| Sat 21 Apr 2001 | H | D | 1 - 1 | Division One |
| Sat 18 Nov 2000 | A | L | 1 - 3 | Division One |
| Sat 12 Feb 2000 | H | L | 0 - 1 | Division One |
| Tue 9 Nov 1999 | A | L | 0 - 1 | Division One |
| Sat 11 Jan 1986 | H | D | 1 - 1 | Division Two |
| Sat 7 Sep 1985 | A | W | 1 - 0 | Division Two |
| Mon 8 Apr 1985 | A | W | 3 - 1 | Division Two |
| Tue 1 Jan 1985 | H | D | 4 - 4 | Division Two |
| Sat 31 Dec 1983 | H | L | 1 - 4 | Division Two |
| Sat 3 Sep 1983 | A | W | 2 - 0 | Division Two |
| Sat 20 Mar 1982 | H | D | 1 - 1 | Division Three |
| Sat 31 Oct 1981 | A | D | 1 - 1 | Division Three |
| Sat 21 Feb 1981 | A | L | 0 - 3 | Division Three |
| Sat 27 Sep 1980 | H | W | 1 - 0 | Division Three |
| Sat 6 Mar 1976 | A | W | 1 - 0 | Division Two |
| Sat 1 Nov 1975 | H | L | 0 - 1 | Division Two |
| Sat 19 Apr 1975 | A | D | 2 - 2 | Division Two |
| Sat 12 Oct 1974 | H | D | 0 - 0 | Division Two |
| Sat 13 Apr 1974 | H | W | 3 - 0 | Division Two |
| Sat 17 Nov 1973 | A | L | 0 - 2 | Division Two |
| Sat 21 Apr 1973 | H | L | 1 - 2 | Division Two |
| Sat 18 Nov 1972 | A | D | 0 - 0 | Division Two |
| Sat 12 Feb 1972 | A | D | 1 - 1 | Division Two |
| Sat 23 Oct 1971 | H | W | 6 - 3 | Division Two |
| Sat 18 Jan 1969 | H | W | 3 - 1 | Division Two |
| Sat 9 Nov 1968 | A | D | 2 - 2 | Division Two |
| Wed 21 Feb 1968 | H | W | 1 - 0 | FA Cup Round 4 Replay |
| Sat 17 Feb 1968 | A | D | 0 - 0 | FA Cup Round 4 |
| Sat 16 Feb 1952 | H | W | 4 - 0 | Division One |
| Sat 6 Oct 1951 | A | W | 3 - 2 | Division One |
| Wed 2 May 1951 | A | W | 4 - 1 | Division One |
| Sat 30 Sep 1950 | H | W | 1 - 0 | Division One |
| Mon 10 Apr 1950 | A | W | 1 - 0 | Division One |
| Fri 7 Apr 1950 | H | W | 3 - 0 | Division One |
| < Back < Match Results |