![]() |
![]() |
|
|
![]() |
| Season 1987-88 |
| Pompey head to head with Birmingham City since 1938/39 |
| Select and click date for match details |
| Team | Played | Win | Lose | Draw | W % |
| Birmingham City | 68 | 21 | 28 | 19 | 31% |
| Match Date | Fixture | Result | Score | Competition |
| Tues 9 Mar 2010 | H | L | 1 - 2 | Premier League |
| Sat 6 Mar 2010 | H | W | 2 - 0 | FA Cup Round 6 |
| Wed 19 Aug 2009 | A | L | 0 - 1 | Premier League |
| Wed 12 Mar 2008 | H | W | 4 - 2 | Premier League |
| Sat 24 Nov 2007 | A | W | 2 - 0 | Premier League |
| Sat 21 Jan 2006 | A | L | 0 - 5 | Premier League |
| Sat 17 Sep 2005 | H | D | 1 - 1 | Premier League |
| Sat 16 Apr 2005 | A | D | 0 - 0 | Premier League |
| Sat 14 Aug 2004 | H | D | 1 - 1 | Premier League |
| Mon 12 Apr 2004 | H | W | 3 - 1 | Premier League |
| Sat 27 Sep 2003 | A | L | 0 - 2 | Premier League |
| Sun 7 Apr 2002 | A | D | 1 - 1 | Division One |
| Tue 30 Oct 2001 | H | D | 1 - 1 | Division One |
| Mon 16 Apr 2001 | A | D | 0 - 0 | Division One |
| Sat 28 Oct 2000 | H | D | 1 - 1 | Division One |
| Tue 7 Mar 2000 | A | L | 0 - 1 | Division One |
| Sat 6 Nov 1999 | H | D | 2 - 2 | Division One |
| Sat 6 Mar 1999 | A | L | 1 - 4 | Division One |
| Tue 29 Sep 1998 | H | L | 0 - 1 | Division One |
| Sat 4 Apr 1998 | H | D | 1 - 1 | Division One |
| Sat 29 Nov 1997 | A | L | 1 - 2 | Division One |
| Sat 8 Feb 1997 | A | W | 3 - 0 | Division One |
| Tue 29 Oct 1996 | H | D | 1 - 1 | Division One |
| Tue 2 Apr 1996 | A | L | 0 - 2 | Division One |
| Sat 14 Oct 1995 | H | L | 0 - 1 | Division One |
| Sat 23 Apr 1994 | H | L | 0 - 2 | Division One |
| Sat 20 Nov 1993 | A | W | 1 - 0 | Division One |
| Sat 13 Feb 1993 | A | W | 3 - 2 | Division One |
| Sat 5 Sep 1992 | H | W | 4 - 0 | Division One |
| Sat 11 Mar 1989 | H | W | 1 - 0 | Division Two |
| Sat 5 Nov 1988 | A | D | 0 - 0 | Division Two |
| Sat 21 Mar 1987 | A | W | 1 - 0 | Division Two |
| Sat 11 Oct 1986 | H | W | 2 - 0 | Division Two |
| Sat 13 Apr 1985 | H | L | 1 - 3 | Division Two |
| Tue 18 Sep 1984 | A | W | 1 - 0 | Division Two |
| Sat 8 Jan 1977 | A | L | 0 - 1 | FA Cup Round 3 |
| Tue 6 Jan 1976 | A | W | 1 - 0 | FA Cup Round 3 Replay |
| Sat 3 Jan 1976 | H | D | 1 - 1 | FA Cup Round 3 |
| Sat 26 Feb 1972 | A | L | 1 - 3 | FA Cup Round 5 |
| Sat 8 Jan 1972 | A | L | 3 - 6 | Division Two |
| Sat 28 Aug 1971 | H | W | 1 - 0 | Division Two |
| Sat 24 Apr 1971 | A | D | 1 - 1 | Division Two |
| Sat 19 Sep 1970 | H | W | 1 - 0 | Division Two |
| Wed 12 Nov 1969 | H | D | 1 - 1 | Division Two |
| Tue 19 Aug 1969 | A | D | 1 - 1 | Division Two |
| Sat 15 Mar 1969 | H | D | 0 - 0 | Division Two |
| Sat 24 Aug 1968 | A | L | 2 - 5 | Division Two |
| Sat 2 Mar 1968 | H | L | 1 - 2 | Division Two |
| Sat 14 Oct 1967 | A | D | 2 - 2 | Division Two |
| Tue 30 Aug 1966 | A | L | 0 - 3 | Division Two |
| Wed 24 Aug 1966 | H | L | 4 - 5 | Division Two |
| Sat 12 Mar 1966 | H | L | 0 - 1 | Division Two |
| Sat 18 Sep 1965 | A | W | 3 - 1 | Division Two |
| Sat 21 Mar 1959 | H | D | 1 - 1 | Division One |
| Sat 1 Nov 1958 | A | D | 2 - 2 | Division One |
| Mon 7 Apr 1958 | A | L | 1 - 4 | Division One |
| Fri 4 Apr 1958 | H | W | 3 - 2 | Division One |
| Wed 29 Aug 1956 | H | L | 3 - 4 | Division One |
| Wed 22 Aug 1956 | A | L | 1 - 3 | Division One |
| Sat 25 Feb 1956 | A | L | 2 - 3 | Division One |
| Sat 15 Oct 1955 | H | L | 0 - 5 | Division One |
| Sat 25 Feb 1950 | H | W | 2 - 0 | Division One |
| Sat 8 Oct 1949 | A | W | 3 - 0 | Division One |
| Mon 18 Apr 1949 | A | L | 0 - 3 | Division One |
| Fri 15 Apr 1949 | H | W | 3 - 1 | Division One |
| Sat 25 Jan 1947 | A | L | 0 - 1 | FA Cup Round 4 |
| Sat 1 Apr 1939 | H | W | 2 - 0 | Division One |
| Sat 26 Nov 1938 | A | L | 0 - 2 | Division One |
| < Back < Match Results |