![]() |
![]() |
|
![]() |
| Season 1970-71 |
| Sat 5 Apr 2008 A West Bromwich Albion 1 - 0 W | < Last Game | Next Game > |
| FA Cup Semi-Final | ||
| Pompey | |||
| 1 | David James | ||
| 5 | Glen Johnson | ||
| 23 | Sol Campbell | ||
| 15 | Sylvain Distin | ||
| 7 | Hermann Hreidarsson | ||
| 6 | Lassana Diarra | ||
| 8 | Papa Bouba Diop | ||
| 11 | Sulley Muntari | ||
| 19 | Niko Kranjcar | ||
| 27 | Nwankwo Kanu | 1 | * |
| 28 | Sean Davies | s | |
| 9 | Milan Baros | * | |
| 10 | David Nugent | s | |
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| West Bromwich Albion | |
| 1 | Dean Kiely |
| 2 | Carl Hoefkens |
| 3 | Martin Albrechtsen |
| 4 | Neil Clement |
| 5 | Paul Robinson |
| 6 | Robert Koren |
| 7 | James Morrison* |
| 8 | Zoltan Gera" |
| 9 | Jonathan Greening |
| 10 | Roman Bednar^ |
| 11 | Kevin Phillips |
| s | Chris Brunt, Ishmael Miller, Kim Do Heon |
| * 1st, ^ 2nd and '' 3rd opponent substitute |
| Match Details |
| FT: 1-0 HT: 0-0 Pompey: Kanu 54 West Bromwich Albion: Ref: Howard Webb Manager: Harry Redknapp Attendance: 83,584 FA Cup Semi Final at Wembley Stadium ko 12:15pm |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |