![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1969-70 |
| Sat 10 Oct 1998 A Bristol City 2 - 2 D | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Aaron Flahavan | ||
| 2 | Thomas Thogersen | ||
| 3 | Fitzroy Simpson | ||
| 4 | David Hillier | ||
| 5 | Adrian Whitbread | ||
| 6 | Andy Awford | ||
| 7 | Russell Perrett | ||
| 8 | Jeff Peron | ||
| 9 | John Aloisi | * | |
| 9 | John Durnin | s | |
| 10 | Steve Claridge | 1 | |
| 11 | Sammy Igoe | 1 | |
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Igoe, Claridge Manager: Alan Ball Attendance: 13,056 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |