![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1987-88 |
| Tue 15 Sep 1998 H Wimbledon 2 - 1 W | < Last Game | Next Game > |
| Football League Cup Round 2 1st Leg | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Thomas Thogersen | ||
| 3 | Fitzroy Simpson | ||
| 4 | Alan McLoughlin | 1 | |
| 5 | Adrian Whitbread | ||
| 6 | Andy Awford | ||
| 7 | Russell Perrett | ||
| 8 | Jeff Peron | ||
| 9 | John Aloisi | 1 | |
| 10 | John Durnin | * | |
| 10 | Martin Phillips | s | |
| 11 | Sammy Igoe | * | |
| 11 | Steve Soley | s | |
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Aloisi, McLoughlin Manager: Alan Ball Attendance: 7,010 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |