![]() |
![]() |
|
![]() |
| Season 1984-85 |
| Sun 8 May 1994 H West Bromwich Albion 0 - 1 L | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Tony Dobson | ||
| 3 | Darryl Powell | ||
| 4 | Jon Gittens | ||
| 5 | Robbie Pethick | ||
| 6 | Mark Stimson | * | |
| 6 | Guy Butters | s | |
| 7 | Mark Chamberlain | ||
| 8 | Paul Hall | ||
| 9 | Stuart Doling | * | |
| 9 | Deon Burton | s | |
| 10 | Paul Wood | ||
| 11 | Bjorn Kristensen | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Manager: Jim Smith Attendance: 17,629 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |