![]() |
![]() |
|
![]() |
| Season 1948-49 |
| Sat 23 Apr 1994 H Birmingham City 0 - 2 L | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Jon Gittens | ||
| 3 | Darryl Powell | ||
| 4 | John Durnin | * | |
| 4 | Jeroen Boere | s | |
| 5 | Robbie Pethick | ||
| 6 | Mark Stimson | ||
| 7 | Warren Neill | ||
| 8 | Paul Hall | ||
| 9 | Gerry Creaney | ||
| 10 | Paul Wood | * | |
| 10 | Stuart Doling | s | |
| 11 | Bjorn Kristensen | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Manager: Jim Smith Attendance: 11,101 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |