![]() |
![]() |
|
![]() |
| Season 1976-77 |
| Mon 4 Apr 1994 A Bolton Wanderers 1 - 1 D | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Andy Awford | * | |
| 2 | Paul Wood | s | |
| 3 | Darryl Powell | ||
| 4 | Alan McLoughlin | ||
| 5 | Jon Gittens | ||
| 6 | Tony Dobson | ||
| 7 | Warren Neill | ||
| 8 | Robbie Pethick | ||
| 9 | Gerry Creaney | 1 | |
| 10 | Jeroen Boere | * | |
| 10 | Paul Hall | s | |
| 11 | Bjorn Kristensen | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Creaney Manager: Jim Smith Attendance: 9,560 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |