![]() |
![]() |
|
![]() |
| Season 1986-87 |
| Sat 19 Mar 1994 A Bristol City 0 - 1 L | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Tony Dobson | ||
| 3 | Mark Stimson | ||
| 4 | Alan McLoughlin | ||
| 5 | Ray Daniel | ||
| 6 | Andy Awford | ||
| 7 | Robbie Pethick | * | |
| 7 | Paul Hall | s | |
| 8 | Mark Chamberlain | ||
| 9 | Gerry Creaney | ||
| 10 | Paul Wood | * | |
| 10 | Darryl Powell | s | |
| 11 | Lee Russell | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Manager: Jim Smith Attendance: 6,352 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |