![]() |
![]() |
|
|
![]() |
| Season 1969-70 |
| Tue 9 Feb 1993 H Newcastle Utd 2 - 0 W | < Last Game | Next Game > |
| Division One | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Andy Awford | ||
| 3 | Ray Daniel | ||
| 4 | Alan McLoughlin | ||
| 5 | Kit Symons | 1 | |
| 6 | Chris Burns | ||
| 7 | Chris Price | ||
| 8 | Mark Chamberlain | * | |
| 8 | Darryl Powell | s | |
| 9 | Paul Walsh | ||
| 10 | Guy Whittingham | 1 | |
| 11 | Warren Aspinall | * | |
| 11 | Gavin Maguire | s | |
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Whittingham, Symons Manager: Jim Smith Attendance: 21,028 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |