![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1969-70 |
| Tue 24 Sep 1985 A Gillingham 3 - 1 W | < Last Game | Next Game > |
| Football League Cup Round 2 1st Leg | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Kenny Swain | ||
| 3 | Paul Hardyman | ||
| 4 | Kevin Dillon | ||
| 5 | Noel Blake | ||
| 6 | Billy Gilbert | ||
| 7 | Kevin O'Callaghan | 1 | |
| 8 | Mick Tait | 1 | |
| 9 | Nicky Morgan | ||
| 10 | Paul Wood | 1 | |
| 11 | Vince Hilaire | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: O'Callaghan,Tait, Wood Manager: Alan Ball Attendance: 4,617 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |