![]() |
![]() |
|
![]() |
| Season 1978-79 |
| Tue 19 Mar 1985 A Grimsby Town 3 - 2 W | < Last Game | Next Game > |
| Division Two | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Mick Tait | ||
| 3 | Paul Hardyman | ||
| 4 | Kevin Dillon | 1 | |
| 5 | Noel Blake | ||
| 6 | Billy Gilbert | ||
| 7 | Kevin O'Callaghan | * | |
| 7 | Bobby Doyle | s | |
| 8 | Mick Kennedy | ||
| 9 | Nicky Morgan | 1 | |
| 10 | Neil Webb | ||
| 11 | Vince Hilaire | 1 | |
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Dillon p, Hilaire, Morgan Manager: Alan Ball Attendance: 6,197 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |