![]() |
![]() |
|
![]() |
| Season 1976-77 |
| Sat 7 Apr 1979 H Northampton Town 1 - 0 W | < Last Game | Next Game > |
| Division Four | ||
| Pompey | |||
| 1 | Peter Mellor | ||
| 2 | Peter Ellis | * | |
| 2 | John Lathan | s | |
| 3 | Laurie Milligan | ||
| 4 | Peter Denyer | ||
| 5 | Steve Foster | ||
| 6 | Steve Davey | ||
| 7 | David Pullar | ||
| 8 | Billy Wilson | ||
| 9 | Colin Garwood | 1 | |
| 10 | Derek Showers | ||
| 11 | Steve Bryant | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Garwood Manager: Jimmy Dickinson Attendance: 8,066 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |